Open Round 2
|
Placing
|
Team
|
Pts
|
Time
|
Tie_Time
|
|---|---|---|---|---|
| 1 | Kent Herbel & Sweep | 210 | 3.29 | 0.25 |
| 2 | Steve Wight & Levi | 210 | 3.3 | 0.52 |
| 3 | Randal Walker & Satus Brute | 210 | 3.5 | 0.28 |
| 4 | Wendy Auzqui & Tony | 210 | 3.55 | 0.13 |
| 5 | Sara-Jo Gahm & XP Boss | 210 | 4.02 | 0.24 |
| 6 | Randal Walker & Brick | 210 | 4.27 | 0.37 |
| 7 | Steve Wight & CC Tuff | 210 | 4.28 | 0.22 |
| 8 | Sara-Jo Gahm & Hank | 210 | 4.44 | 0.54 |
| 9 | Jeannie Biggers & MISR Chili | 210 | 5.2 | 0.53 |
| 10 | Steve Wight & Jewels | 210 | 5.38 | 0.46 |
| 11 | Kent Herbel & Sage | 210 | 5.44 | 0.15 |
| 12 | Jeannie Biggers & MISR Zuki | 210 | 6.41 | 0.15 |
| 13 | Kent Herbel & XP Alli | 210 | 6.41 | 0.38 |
| 14 | Chris Bennett & Coop | 140 | 7 | 1.13 |
| 15 | Jolie Vermette & JR Vaquero | 130 | 7 | 1.28 |
| 16 | Wendy Auzqui & Frank | 120 | 7 | 0.11 |
| 17 | Chris Bennett & Chip | 120 | 7 | 0.13 |
| 18 | Kent Herbel & Bay | 120 | 7 | 0.15 |
| 19 | Sara-Jo Gahm & Pace | 120 | 7 | 0.2 |
| 20 | Michael Dow & MISR Zane | 120 | 7 | 0.22 |
| 21 | Randal Walker & Satus Eva | 120 | 7 | 0.22 |
| 22 | Steve Wight & Stan | 90 | 7 | 0.34 |
| 23 | Sara-Jo Gahm & Molly | 90 | 7 | 1.15 |
| 24 | Michael Dow & Minnie | 60 | 7 | 0.1 |
| 25 | Randal Walker & Satus Jynx | 0 | 7 | 7 |
