2019 Futurity Finals
Placing | Team | Average Points | Average Time |
|---|---|---|---|
| 1 | Michael Dow & 7J Ike | 700 | 10:18 |
| 2 | Brian Jacobs & GS Frosty | 700 | 12:50 |
| 3 | Kent Herbel & Dodge | 700 | 13:20 |
| 4 | Buck Mendenhall & Poncho | 700 | 13:22 |
| 5 | Randal Walker & Bear | 700 | 13:46 |
| 6 | Kent Champneys & L7 Topper | 645 | 15:01 |
| 7 | Loren Holmes & Penny | 630 | 13:54 |
| 8 | Richard Daybell & Daybells Clair | 620 | 13:54 |
| 9 | Clyde McCourt & CC Dally | 620 | 15:48 |
| 10 | Mike Johansen & 7J Cash | 600 | 12:20 |
| 11 | Dewey Smuin & Roo | 550 | 16:00 |
| 12 | Cindy Campbell & MISR Jip | 360 | 16:00 |
