2019 Futurity Rnd 1
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Mike Johansen & 7J Cash | 350 | 4.2 | 0.13 |
| 2 | Michael Dow & 7J Ike | 350 | 5.21 | 0.25 |
| 3 | Brian Jacobs & GS Frosty | 350 | 5.42 | 0.42 |
| 4 | Kent Herbel & Dodge | 350 | 5.53 | 0.45 |
| 5 | Loren Holmes & Penny | 350 | 5.54 | 0.32 |
| 6 | Richard Daybell & Daybells Clair | 350 | 5.54 | 1.49 |
| 7 | Randal Walker & Bear | 350 | 6.06 | 0.14 |
| 8 | Buck Mendenhall & Poncho | 350 | 6.31 | 0.34 |
| 9 | Clyde McCourt & CC Dally | 350 | 7.48 | 1.18 |
| 10 | Dewey Smuin & Roo | 300 | 8 | 0.41 |
| 11 | Kent Champneys & L7 Topper | 300 | 8 | 1.57 |
| 12 | Cindy Campbell & MISR Jip | 150 | 8 | 0.18 |
