2019 Nursery Rnd 1
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Brian Jacobs & GS Romel | 210 | 2.47 | 0.25 |
| 2 | Randal Walker & Bear | 210 | 3.08 | 0.2 |
| 3 | Breck Hunsaker & Gurdy | 210 | 3.16 | 0.42 |
| 4 | Breck Hunsaker & Max | 210 | 3.22 | 0.11 |
| 5 | Brian Jacobs & GS Frosty | 210 | 3.32 | 0.19 |
| 6 | James Butler & Dolly | 210 | 3.55 | 0.26 |
| 7 | Mike Johansen & MISR Cooper | 210 | 4 | 0.15 |
| 8 | Wendy Auzqui & Jet | 210 | 4.01 | 0.1 |
| 9 | Paula Gow & Hondo | 210 | 4.03 | 0.16 |
| 10 | Dewey Smuin & Meg | 210 | 4.22 | 1.18 |
| 11 | Buck Mendenhall & Poncho | 210 | 4.39 | 0.59 |
| 12 | Richard Daybell & Daybells Clair | 210 | 4.48 | 0.2 |
| 13 | Mike Johansen & 7J Cash | 210 | 5.14 | 0.16 |
| 14 | Bryce Svedin & MISR Daisy | 210 | 6.06 | 0.16 |
| 15 | Paula Gow & Kojack | 210 | 6.18 | 0.58 |
| 16 | Jeannie Biggers & MISR Zuki | 210 | 6.21 | 0.24 |
| 17 | Andrea Layne & MISR Sunny | 210 | 6.59 | 2.55 |
| 18 | Elliott Roberts & Willow | 160 | 7 | 0.3 |
| 19 | Michael Dow & 7J Ike | 150 | 7 | 0.24 |
| 20 | Becky Combs & Sadie | 150 | 7 | 0.45 |
| 21 | Loren Holmes & Penny | 125 | 7 | 0.18 |
| 22 | Dewey Smuin & Roo | 120 | 7 | 2.03 |
| 23 | Ronda Pletcher & Wick | 60 | 7 | 0.14 |
| 24 | Loren Holmes & Atta | 60 | 7 | 0.18 |
| 25 | Buzz Sheardon & Syd | 60 | 7 | 1.12 |
| 26 | Newt Iorg & Butch | 60 | 7 | 1.58 |
| 27 | Jeff Roche & MISR Cat | 0 | 7 | 7 |
