2019 Open Finals
Placing | Team | Finals Points | Finals Time | Total Points | Total Time | ||
|---|---|---|---|---|---|---|---|
| 1 | Michael Dow & Minnie | 210 | 5:32 | 630 | 11:53 | ||
| 2 | Brian Jacobs & GS Levi | 210 | 4:50 | 630 | 12:24 | ||
| 3 | Brian Jacobs & GS Romel | 210 | 6:33 | 630 | 13:38 | ||
| 4 | Wendy Auzqui & Frank | 210 | 4:16 | 630 | 15:30 | ||
| 5 | Laura Stimatze & Chain | 210 | 5:24 | 630 | 16:02 | ||
| 6 | Randal Walker & Brick | 210 | 6:09 | 630 | 16:41 | ||
| 7 | Paula Gow & Kallan | 210 | 5:52 | 630 | 17:15 | ||
| 8 | Kent Herbel & Sweep | 210 | 6:27 | 625 | 16:18 | ||
| 9 | Randal Walker & Bear | 180 | 7:00 | 600 | 17:44 | ||
| 10 | Steve Wight & Levi | 210 | 4:39 | 570 | 15:12 | ||
| 11 | Wendy Auzqui & Tony | 210 | 5:35 | 570 | 16:13 | ||
| 12 | Jeffrey Horner & Tesla | 120 | 7:00 | 540 | 12:59 | ||
| 13 | Sara-Jo Gahm & Pace | 120 | 7:00 | 540 | 17:10 | ||
| 14 | Jeannie Biggers & MISR Zuki | 135 | 7:00 | 540 | 19:05 | ||
| 15 | Kent Herbel & Bay | 108 | 7:00 | 523 | 17:38 | ||
| 16 | Loren Holmes & Tude | 90 | 7:00 | 510 | 16:11 | ||
| 17 | Michael Dow & 7J Ike | 210 | 5:37 | 485 | 17:04 | ||
| 18 | Sara-Jo Gahm & Hank | 162 | 7:00 | 452 | 21:00 | ||
| 19 | Jeffrey Horner & Gun | 30 | 7:00 | 450 | 15:23 | ||
| 20 | Breck Hunsaker & MISR Cinco | 135 | 7:00 | 435 | 21:00 | ||
| 21 | Breck Hunsaker & Sue | 12 | 7:00 | 432 | 13:48 | ||
| 22 | Steve Wight & Stan | 90 | 7:00 | 420 | 17:51 | ||
| 23 | Kent Herbel & Sage | 69 | 7:00 | 384 | 20:30 | ||
| 24 | Sara-Jo Gahm & Molly | 135 | 7:00 | 345 | 21:00 |
