2022 Open Entrants
PHONE USERS: Turn horizontal to see all columns!!
Handler | Dog | Owner | Cattle | Sheep | Field | Ultimate Stockdog | Blank |
|---|---|---|---|---|---|---|---|
| Acosta, Frankie | Sam | Frankie Acosta | X | X | X | X | |
| Alongi, Steve | Quinn | X | |||||
| Alongi, Steve | Cade | X | |||||
| Biggers, Jeannie | MISR Zuki | X | X | X | X | ||
| Bisnett, Dennis | Axels First Kiss | Carter Pierce | X | ||||
| Bisnett, Dennis | Reese | X | X | X | X | ||
| Bisnett, Dennis | Candy | Bill & Karen Hay | X | ||||
| Bulkley, Jeanne | Ella | X | X | X | X | ||
| Bulkley, Jeanne | Ollie | X | X | X | X | ||
| Butler, James | Glen | X | X | X | X | ||
| Butler, James | Eli | X | X | X | X | ||
| Butler, James | Dolly | X | X | X | X | ||
| Butler, James | JM Gus | Partner Jeremy McBride | X | X | X | X | |
| Butler, James | Pete | Partner Jed Corles | X | X | X | X | |
| Butler, James | HR Gene | X | X | X | X | ||
| Cannon, Rick | Gael | X | |||||
| Cannon, Rick | Dave | X | |||||
| Gahm, Sara-Jo | Molly | X | X | X | X | ||
| Gahm, Sara-Jo | Pace | X | X | X | X | ||
| Gonzalez, Jaime | JG Gus | X | X | X | X | ||
| Gonzalez, Jaime | JG Loree | X | X | X | X | ||
| Horner, Jeffrey | Gun | X | X | X | X | ||
| Horner, Jeffrey | Tesla | X | X | X | X | ||
| Horner, Jeffrey | PTF Hank | Anne Dumas | X | X | X | X | |
| Horrocks, Chance | Sage | X | X | X | X | ||
| Hurliman, Dwayne | Syd | X | X | X | X | ||
| Hurliman, Dwayne | Bill | X | X | X | X | ||
| Iorg, Newt | Nell | X | X | X | X | ||
| Iorg, Newt | Tuff | X | X | X | X | ||
| Jacobs, Brian | GS Mojo | X | X | X | X | ||
| Jacobs, Brian | RKB Lacey | X | X | X | X | ||
| Jacobs, Brian | Jolene | X | X | X | X | ||
| Jacobs, Brian | Klem | X | |||||
| Jacobs, Brian | GS Levi | X | |||||
| Jacobs, Brian | GS Romel | X | |||||
| Jacobs, Brian | Ransome | X | |||||
| Jessen, Jake | JC Striker | Todd Jessen | X | X | |||
| Jessen, Todd | JC Digr | X | X | ||||
| Jessen, Todd | Alice | X | X | ||||
| Lippe, Kevin | Chock | X | X | X | X | ||
| Long, Ron | Woodrow | X | X | ||||
| Mahurin, Abigayle | Toast | X | X | ||||
| Mahurin, Abigayle | Duck | X | |||||
| Mahurin, Sonny | Dillon | X | X | X | X | ||
| Mahurin, Sonny | PS Pete | X | X | X | X | ||
| Markowski, Jordan | Hendrix | X | X | X | X | ||
| Mendenhall, Buck | Trio | X | X | X | X | ||
| Mendenhall, Zeke | GD Cache | Gary Don Taylor | X | ||||
| Mitchell, Stuart | Cady | X | |||||
| Myers, Nathan | C7 Torry | X | X | X | X | ||
| Myers, Nathan | Rich | X | X | X | X | ||
| Myers, Nathan | Vinny | X | X | X | X | ||
| Penrod, Dana | Lad | X | X | X | X | ||
| Starr, Katie | Hank | X | |||||
| Starr, Katie | BC Lucy | X | X | X | X | ||
| Suhr, Boe | Cruise | Sheri Prose | X | X | |||
| Suhr, Boe | Fancy | Billy Pettway | X | X | |||
| Thompson, Mike | HP | X | X | X | X | ||
| Thompson, Mike | Dallas | X | X | X | X | ||
| Thompson, Mike | Mady | X | X | X | X | ||
| Tietjen, Joni | HR Kate | James Butler | X | X | X | X | |
| Tietjen, Joni | Monster | X | X | X | X |
