2022 Intermediate Sheep Rnd 1
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | Tie_Time | blank |
|---|---|---|---|---|---|
| 1 | Becky Combs & Sadie | 270 | 2:18 | 0:39 | |
| 2 | Carson Jorgensen & Skye | 270 | 2:49 | 0:54 | |
| 3 | Ray Temple & Striker | 270 | 2:50 | 1:09 | |
| 4 | Verona Butler & JM Gus | 270 | 3:06 | 0:35 | |
| 5 | Gentry Holt & MISR Annie | 270 | 3:35 | 0:52 | |
| 6 | Verona Butler & Eli | 270 | 3:38 | 1:24 | |
| 7 | Stockton Wight & Bug | 270 | 3:41 | 0:34 | |
| 8 | Ken Geddes & Dixie | 270 | 3:43 | 1:11 | |
| 9 | Mark Dias & Phee | 270 | 3:45 | 0:45 | |
| 10 | Guy Johnson & TS Kit | 270 | 3:59 | 0:55 | |
| 11 | Cindy Coleman & J1 Mern | 270 | 4:01 | 0:52 | |
| 12 | Erby Chandler & Reevy | 270 | 4:11 | 1:00 | |
| 13 | Erby Chandler & Shiela | 270 | 4:13 | 1:31 | |
| 14 | Robyn Garrett & Ticket | 270 | 4:18 | 1:12 | |
| 15 | Shanda Zettle & Lacey | 270 | 4:31 | 1:03 | |
| 16 | Verona Butler & Mike | 270 | 4:32 | 1:00 | |
| 17 | Doreen McCort & Maggie | 270 | 4:33 | 1:48 | |
| 18 | Shanda Zettle & Walker Texas | 270 | 4:38 | 1:10 | |
| 19 | Angie Johnson & JJ Belle | 270 | 4:48 | 2:51 | |
| 20 | Sandi Jones & Glen | 270 | 4:49 | 1:46 | |
| 21 | RJ Thueson & ROW Jed | 270 | 4:53 | 1:10 | |
| 22 | Angie Johnson & Myke | 270 | 4:54 | 1:34 | |
| 23 | Billie Hall & Abby | 225 | 5:00 | 1:02 | |
| 24 | Becky Combs & Kate | 225 | 5:00 | 1:03 | |
| 25 | Guy Johnson & JJ Ruby | 225 | 5:00 | 1:14 | |
| 26 | Andrea Layne & MISR Sunny | 225 | 5:00 | 1:31 | |
| 27 | Verona Butler & Roxie | 225 | 5:00 | 1:51 | |
| 28 | Cindy Coleman & JC Suke | 225 | 5:00 | 2:19 | |
| 29 | RJ Thueson & Ace | 180 | 5:00 | 0:26 | |
| 30 | Carol Gerken & Kali | 180 | 5:00 | 1:38 | |
| 31 | Leonard Morrow & Gus | 180 | 5:00 | 2:22 | |
| 33 | Jeannine Jones & Bonnie | 0 | 5:00 | 9:00 | |
| 32 | Andrea Layne & BR Charlie | 0 | 5:00 | 9:00 |
