2026 Junior Handlers
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Stock | Team | Points | Blank |
|---|---|---|---|---|
| 1 | Cattle | Levi Venegas- DB Taz | 770 | |
| 2 | Cattle | Manuel Venegus- SLV Pote | 560 | |
| 3 | Cattle | JW Emory- Dolly | 400 | |
| 4 | Sheep | Natalie Malmberg- Kristy | 300 | |
| 5 | Sheep | McKatie Shippy- Saige | 90 | |
| 6 | Sheep | Lydia Westover- TS Kit | 90 | |
| 7 | Sheep | Lane Starr- SMS Mason | 90 | |
| 8 | Sheep | Felicity Mason- Kady | 90 | |
| 9 | Cattle | AJ Lynch- Dolly | 80 | |
| 10 | Sheep | Tate Wolff- Missy | 60 | |
| 11 | Cattle | Maxwell Hooper- Jasmine | 60 | |
| 12 | Sheep | Levi Venegas- DB Taz | 50 | |
| 13 | Sheep | Jayce Fahlgren- TS Kit | 50 | |
| 14 | Cattle | Jayce Fahlgren- Dolly | 40 | |
| 15 | Cattle | Evie Clary- MISR Rail | 20 |
