2026 Novice Cattle
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Team | Owner | Points | Blank |
|---|---|---|---|---|
| 1 | Tina Olson- Clover | Tina Olson | 6820 | |
| 2 | Melody Voskuil- LB3 Jane | Reb Bisnett | 6630 | |
| 3 | Jennifer Stottlemyre- Skye | John Stottlemyre | 6190 | |
| 4 | Melody Voskuil- PDA Kirby | Reb Bisnett | 6040 | |
| 5 | Tylor Thomas- Butch | Tylor Thomas | 4830 | |
| 6 | Melody Voskuil- LB3 Beverly | Stacey Bisnett | 4710 | |
| 7 | Chandler Lomax- Split | Chandler Lomax | 4540 | |
| 8 | Jennifer Stottlemyre- JM Gus | John Stottlemyre | 3950 | |
| 9 | Jessica Mosbaugh- GS Rowel | Jessica Mosbaugh | 3800 | |
| 10 | Josh Harris- ASD Rojo JR | Carter Harris | 3630 | |
| 11 | Katie Dozier- 208 Gadget | Shauna Moser | 3610 | |
| 12 | Debby Andersen- PDA Squirt + | Paul Andersen | 3340 | |
| 13 | Kathy Roberts- Ash | Kathy Roberts | 3120 | |
| 14 | Antoniette Harms- MISR Vic | Antoniette Harms | 2980 | |
| 15 | Jessica Mosbaugh- CQ's Briggs | Jessica Mosbaugh | 2780 | |
| 16 | Ashley McDowell- Piper | Ashley McDowell | 2710 | |
| 17 | Markie Hageman- DB Biggee | Markie Hageman-Jones | 2590 | |
| 18 | Claire Ashmore- Reba | Claire Ashmore | 2570 | |
| 19 | Jimmy Baros- Slash J Lilly | Jimmy Baros | 2410 | |
| 20 | Jerry Alvord- Beth | Jerry Alvord | 2330 | |
| 21 | Jessica Mosbaugh- Stash | Jessica Mosbaugh | 2210 | |
| 22 | Wesley Bruton- Ginger | Wes Bruton | 1990 | |
| 23 | Sage Wight- Eli | James Butler | 1970 | |
| 24 | Jamie Malmberg- Abi | Jamie Malmberg | 1900 | |
| 25 | Jennifer Stottlemyre- Bonnie | John Stottlemyre | 1860 | |
| 26 | Jeannine Berger- Duke | Jeannine Berger | 1830 | |
| 27 | Mike Duce- Choc | Mike Duce | 1770 | |
| 28 | Eileen Combs- CC Kate | Becky Combs | 1730 | |
| 29 | Roberta Temple- RCC - Gin | Ray Temple | 1700 | |
| 30 | Antoniette Harms- MISR Fred | Antoniette Harms | 1680 | |
| 31 | Jennifer Stottlemyre- KG Sophie | Jennifer Stottlemyre | 1620 | |
| 32 | Oaklee Trapp- Alley | Oakley Trapp | 1610 | |
| 33 | Clint Newman- Shy | Clint Newman | 1590 | |
| 34 | Patrick Malmberg- Ella | Patrick Malmberg | 1590 | |
| 35 | Clint Newman- Belle | Clint Newman | 1540 | |
| 36 | Ryan Nelson- Dolly | James Butler | 1490 | |
| 37 | Debby Andersen- L7 Jazzie | Paul Andersen | 1450 | |
| 38 | Kelly Daniel- Bear | Randal Walker | 1440 | |
| 39 | Ginnie Ringuette- Gus | Ginnie Ringuette | 1410 | |
| 40 | Kendall Dale- W Bar 5 Judd | Bill Dale | 1410 | |
| 41 | Antoniette Harms- MISR Russ | Antoniette Harms | 1390 | |
| 42 | Roberta Temple- GFB Stick | Ray Temple | 1390 | |
| 43 | Dusty Kirkland- Deuce | Dusty Kirkland | 1330 | |
| 44 | Jerri Lynn Pierce- Vonnie | Jerri Lynn Pierce | 1240 | |
| 45 | Macoy Ramsey- Bill | Macoy Ramsey | 1200 | |
| 46 | Chad Walker- Kaycee | Chad Walker | 1190 | |
| 47 | Christina Kirby- Satus Clyde | Christina Kirby | 1150 | |
| 48 | Carter Pierce- Axels First Kiss (Gus) | Carter Pierce | 1060 | |
| 49 | Katie Dozier- Jane | Katie Dozler | 960 | |
| 50 | Ashley McDowell- Hank | Ashley McDowell | 960 | |
| 51 | Kathy Cardon- Beth | Kathy Cardon | 930 | |
| 52 | Kathy Roberts- Reba | Kathy Roberts | 930 | |
| 53 | Carol McLaughlin- Welly | Carol Mclaughlin | 910 | |
| 54 | Michaela Redmon- Bonnie | Michaela Redmon | 870 | |
| 55 | Jennifer Paterson- Tank | Gusty Hooper | 870 | |
| 56 | Tony Borges- Roo | Tony Borges | 850 | |
| 57 | Kelly Daniel- Bear | Alex Hoyl | 840 | |
| 58 | Mike Duce- Willy | Mike Duce | 810 | |
| 59 | Ernie Mill- Wish | Ernie Mill | 810 | |
| 60 | Levi Venegas- DB Taz | Levi Venegas | 810 | |
| 61 | Teri Eaton- Cabella | Terri Eaton | 710 | |
| 62 | Josh Harris- SJP Fly Bye | Josh Harris | 700 | |
| 63 | Dana Rochat- Hardgrass Cole | Dana Rochat | 680 | |
| 64 | Chandler Lomax- GD Smooch + | Chandler Lomax | 660 | |
| 65 | James Weseloh- Shimbo | Jim Neighbors | 640 | |
| 66 | Hailey Acosta- Sam | Frankie Acosta | 630 | |
| 67 | Ronnie Holman- HCC Dee + | Ronnie Holman | 610 | |
| 68 | Mercella Cordova- Duke | Mercella Cordova | 600 | |
| 69 | Ramona Messina- CR Tonie | Ramona Messina | 600 | |
| 70 | Randy Terry- Kate | Randy Terry | 590 | |
| 71 | Phil Stacy- Gus | Phil Stacy | 570 | |
| 72 | Beau Clark- GS Jaco | Beau Clark | 560 | |
| 73 | Dean Clark- Taz | Dean Clark | 560 | |
| 74 | Tara Naranjo- Peeler | Shauna Moser | 540 | |
| 75 | Annie McNew- Bash | Mike Greenlaugh | 530 | |
| 76 | Lisa Patterson- Gus | Lisa Patterson | 520 | |
| 77 | Ross Cornett- Penny | Ross Cornet | 510 | |
| 78 | Maryann Smith- Johnny Ringo | Maryann Smith | 500 | |
| 79 | Josh Harris- GFB Fuzz + | Josh Harris | 490 | |
| 80 | Cecilia Escalante- Tank | Gusty Hooper | 460 | |
| 81 | Jessica Mosbaugh- Cagney | Jessica Mosbaugh | 450 | |
| 82 | Sandy Tegeler- Sam | Sandy Tegeler | 450 | |
| 83 | Holt Olenslager- MISR Hawk | Stockton Wight | 440 | |
| 84 | Kimberly Bitter- Sunrise Gus + | Kimberly Bitter | 440 | |
| 85 | Craig Baker- Lizzy Lee | Craig Baker | 440 | |
| 86 | Rick Chayer- Dolly | Rick Chayer | 400 | |
| 87 | Samantha Whited- Doc | Samantha Whited | 380 | |
| 88 | Sage Wight- Jewels | Sage Wight | 360 | |
| 89 | Robert Gravel- Brute | Robert Gravel | 350 | |
| 90 | Tylor Thomas- Pip | Tylor Thomas | 350 | |
| 91 | Roger Ensz- BC Key | Roger Enz | 340 | |
| 92 | Megan Voelker- Piper (Penelope) | Megan Voelker | 330 | |
| 93 | Dusty Kirkland- Trace | Dusty Kirkland | 330 | |
| 94 | Eileen Combs- Link | Eileen Combs | 310 | |
| 95 | Brennan Hooper- Banjo | Brennan Hooper | 300 | |
| 96 | Drew Smith- Chock | Drew Smith | 300 | |
| 97 | Kelly Daniel- Satus Sky | Cody Stevens | 270 | |
| 98 | Nena Clark- NC Beth | Nena Clark | 270 | |
| 99 | Josette Brault- Coop | Josette Brault | 270 | |
| 100 | James Hathaway- Quigley | James Hathaway | 240 | |
| 101 | Amy Davis- Snus | Amy Davis | 240 | |
| 102 | Claire Ashmore- Luke | Claire Ashmore | 170 | |
| 103 | Holt Olenslager- MISR Tex | Steve Wight | 160 | |
| 104 | Ronnie Holman- LR Trap + | Ronnie Holman | 150 | |
| 105 | Kenny Severns- Penny | Kenny Severns | 140 | |
| 106 | Jessica Mosbaugh- CQ's Roxie | Jessica Mosbaugh | 140 | |
| 107 | Alyssa Nielsen- MISR Skye | Jennifer Smith | 120 | |
| 108 | Kathy Cardon- Mo | Kathy Cardon | 120 | |
| 109 | Matt Fowler- Trudy | Matt Fowler | 120 | |
| 110 | Scarlett Miller- River | Scarlett Miller | 110 | |
| 111 | Alicia Wiertzba- SBC Tina Sue | Alicia Wiertzba | 110 | |
| 112 | Leslie Zepeta- Joy | Leslie Zapata | 110 | |
| 113 | Claudia Yearsly- Tick | Claudia Yearsly | 100 | |
| 114 | Rick Chayer- CS Radar | Rick Chayer | 100 | |
| 115 | Hailey Tegeler- Carl | Hailey Tiegeler | 90 | |
| 116 | Skyler Hoot- Mo | Skyler Hoot | 80 | |
| 117 | Mickey Willey- MISR Tater | Mickey Willey | 80 | |
| 118 | Cherie Moldenhauer- Bree | Cherie Moldenhauer | 80 | |
| 119 | Mike Newsome- Kodie | Mike Newsome | 70 | |
| 120 | Maria Ryan- Alice | Maria Ryan | 70 | |
| 121 | Nena Clark- LJL Sid Man | Nena Clark | 60 | |
| 122 | Claudia Yearsly- Skid | Claudia Yearsly | 50 | |
| 123 | Kimmi Cooper (Vrieze)- Cain | Kimmi Vrieze | 50 | |
| Carlene Chandler- Double J Quin | Carlene Chandler | 50 | ||
| Kristin Allen- Eugene | Kristin Allen | 50 | ||
| Tony Borges- Rizz | Tony Borges | 40 | ||
| Jennifer Stottlemyre- Em | John Stottlemyre | 30 | ||
| Carol Wood- Holly | Carol Wood | 20 | ||
| Tyler Lynch- Walker Texas | Maria Ryan | 20 | ||
| Dale Smith- Nash | Dale Smith | 20 | ||
| Jimmy Baros- Sue | Jimmy Baros | 10 | ||
| Ross Cornett- Bonny | Ross Cornett | 10 | ||
| Stephanie Hepworth- MISR Rooster | Tyson Hepworth | 10 |
