2026 Novice Cattle
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Team | Points | Blank |
|---|---|---|---|
| 1 | Tina Olson- Clover | 6820 | |
| 2 | Melody Voskuil- LB3 Jane | 6140 | |
| 3 | Jennifer Stottlemyre- Skye | 5690 | |
| 4 | Melody Voskuil- PDA Kirby | 5290 | |
| 5 | Tylor Thomas- Butch | 4830 | |
| 6 | Melody Voskuil- LB3 Beverly | 3970 | |
| 7 | Jessica Mosbaugh- GS Rowel | 3800 | |
| 8 | Josh Harris- ASD Rojo JR | 3630 | |
| 9 | Jennifer Stottlemyre- JM Gus | 3580 | |
| 10 | Chandler Lomax- Split | 3380 | |
| 11 | Kathy Roberts- Ash | 3120 | |
| 12 | Debby Andersen- PDA Squirt + | 2850 | |
| 13 | Katie Dozier- 208 Gadget | 2810 | |
| 14 | Jessica Mosbaugh- CQ's Briggs | 2780 | |
| 15 | Markie Hageman- DB Biggee | 2590 | |
| 16 | Jimmy Baros- Slash J Lilly | 2410 | |
| 17 | Jerry Alvord- Beth | 2330 | |
| 18 | Jessica Mosbaugh- Stash | 2210 | |
| 19 | Claire Ashmore- Reba | 2200 | |
| 20 | Antoniette Harms- MISR Vic | 2190 | |
| 21 | Wesley Bruton- Ginger | 1990 | |
| 22 | Sage Wight- Eli | 1970 | |
| 23 | Ashley McDowell- Piper | 1950 | |
| 24 | Jeannine Berger- Duke | 1830 | |
| 25 | Eileen Combs- CC Kate | 1730 | |
| 26 | Roberta Temple- RCC - Gin | 1700 | |
| 27 | Antoniette Harms- MISR Fred | 1680 | |
| 28 | Clint Newman- Shy | 1590 | |
| 29 | Clint Newman- Belle | 1540 | |
| 30 | Ryan Nelson- Dolly | 1490 | |
| 31 | Patrick Malmberg- Ella | 1450 | |
| 32 | Kelly Daniel- Bear | 1440 | |
| 33 | Kendall Dale- W Bar 5 Judd | 1410 | |
| 34 | Ginnie Ringuette- Gus | 1410 | |
| 35 | Debby Andersen- L7 Jazzie | 1400 | |
| 36 | Roberta Temple- GFB Stick | 1390 | |
| 37 | Antoniette Harms- MISR Russ | 1390 | |
| 38 | Dusty Kirkland- Deuce | 1330 | |
| 39 | Jennifer Stottlemyre- Bonnie | 1290 | |
| 40 | Jerri Lynn Pierce- Vonnie | 1240 | |
| 41 | Mike Duce- Choc | 1230 | |
| 42 | Macoy Ramsey- Bill | 1200 | |
| 43 | Chad Walker- Kaycee | 1190 | |
| 44 | Christina Kirby- Satus Clyde | 1150 | |
| 45 | Jennifer Stottlemyre- KG Sophie | 1150 | |
| 46 | Carter Pierce- Axels First Kiss (Gus) | 1060 | |
| 47 | Katie Dozier- Jane | 960 | |
| 48 | Kathy Cardon- Beth | 930 | |
| 49 | Kathy Roberts- Reba | 930 | |
| 50 | Carol McLaughlin- Welly | 910 | |
| 51 | Jennifer Paterson- Tank | 870 | |
| 52 | Michaela Redmon- Bonnie | 870 | |
| 53 | Tony Borges- Roo | 850 | |
| 54 | Ernie Mill- Wish | 810 | |
| 55 | Jamie Malmberg- Abi | 810 | |
| 56 | Levi Venegas- DB Taz | 810 | |
| 57 | Ashley McDowell- Hank | 730 | |
| 58 | Teri Eaton- Cabella | 710 | |
| 59 | Josh Harris- SJP Fly Bye | 700 | |
| 60 | Dana Rochat- Hardgrass Cole | 680 | |
| 61 | Chandler Lomax- GD Smooch + | 630 | |
| 62 | Hailey Acosta- Sam | 630 | |
| 63 | Ronnie Holman- HCC Dee + | 610 | |
| 64 | Ramona Messina- CR Tonie | 600 | |
| 65 | Mercella Cordova- Duke | 600 | |
| 66 | Randy Terry- Kate | 590 | |
| 67 | Beau Clark- GS Jaco | 560 | |
| 68 | Dean Clark- Taz | 560 | |
| 69 | Annie McNew- Bash | 530 | |
| 70 | Lisa Patterson- Gus | 520 | |
| 71 | Ross Cornett- Penny | 510 | |
| 72 | Maryann Smith- Johnny Ringo | 500 | |
| 73 | Josh Harris- GFB Fuzz + | 490 | |
| 74 | Phil Stacy- Gus | 470 | |
| 75 | Cecilia Escalante- Tank | 460 | |
| 76 | Jessica Mosbaugh- Cagney | 450 | |
| 77 | Sandy Tegeler- Sam | 450 | |
| 78 | Holt Olenslager- MISR Hawk | 440 | |
| 79 | Kimberly Bitter- Sunrise Gus + | 440 | |
| 80 | Craig Baker- Lizzy Lee | 440 | |
| 81 | Oaklee Trapp- Alley | 420 | |
| 82 | Samantha Whited- Doc | 380 | |
| 83 | Sage Wight- Jewels | 360 | |
| 84 | Robert Gravel- Brute | 350 | |
| 85 | Tylor Thomas- Pip | 350 | |
| 86 | Dusty Kirkland- Trace | 330 | |
| 87 | Megan Voelker- Piper (Penelope) | 330 | |
| 88 | Eileen Combs- Link | 310 | |
| 89 | Brennan Hooper- Banjo | 300 | |
| 90 | Nena Clark- NC Beth | 270 | |
| 91 | Josette Brault- Coop | 270 | |
| 92 | Mike Duce- Willy | 260 | |
| 93 | James Hathaway- Quigley | 240 | |
| 94 | Amy Davis- Snus | 240 | |
| 95 | Holt Olenslager- MISR Tex | 160 | |
| 96 | Ronnie Holman- LR Trap + | 150 | |
| 97 | Kenny Severns- Penny | 140 | |
| 98 | Jessica Mosbaugh- CQ's Roxie | 140 | |
| 99 | Alyssa Nielsen- MISR Skye | 120 | |
| 100 | Kathy Cardon- Mo | 120 | |
| 101 | Matt Fowler- Trudy | 120 | |
| 102 | Scarlett Miller- River | 110 | |
| 103 | Alicia Wiertzba- SBC Tina Sue | 110 | |
| 104 | Leslie Zepeta- Joy | 110 | |
| 105 | Claudia Yearsly- Tick | 100 | |
| 106 | Hailey Tegeler- Carl | 90 | |
| 107 | Mickey Willey- MISR Tater | 80 | |
| 108 | Skyler Hoot- Mo | 80 | |
| 109 | Cherie Moldenhauer- Bree | 80 | |
| 110 | Maria Ryan- Alice | 70 | |
| 111 | Mike Newsome- Kodie | 70 | |
| 112 | Nena Clark- LJL Sid Man | 60 | |
| 113 | Kimmi Cooper (Vrieze)- Cain | 50 | |
| 114 | Carlene Chandler- Double J Quin | 50 | |
| 115 | Claudia Yearsly- Skid | 50 | |
| 116 | Kristin Allen- Eugene | 50 | |
| 117 | Tony Borges- Rizz | 40 | |
| 118 | Jennifer Stottlemyre- Em | 30 | |
| 119 | Tyler Lynch- Walker Texas | 20 | |
| 120 | Dale Smith- Nash | 20 | |
| 121 | Jimmy Baros- Sue | 10 | |
| 122 | Ross Cornett- Bonny | 10 | |
| 123 | Stephanie Hepworth- MISR Rooster | 10 |
