2026 Nursery Sheep
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Dog | Points | Owner | Blank |
|---|---|---|---|---|
| 1 | 24-13693 - Double J Cap | 2100 | Guy Johnson | |
| 2 | 25-14660 - BC B + | 1430 | Kaylee Hindman | |
| 3 | 25-14637 - GFB Lil Girl + | 940 | Ray Temple | |
| 4 | 25-14733 - Fleck + | 830 | Robin Brown | |
| 5 | 25-14680 - Josh | 680 | Mike Greenhalgh | |
| 6 | 25-14638 - GFB Panda + | 660 | Ray Temple | |
| 7 | 24-14043 - HH Lizzie | 640 | Brenda Layne | |
| 8 | 25-14604 - Bell | 620 | Kevin Lippe | |
| 9 | 24-14113 - GFB Stick | 620 | Ray Temple | |
| 10 | 25-14659 - 208 Rhonda + | 560 | Duane Hayes | |
| 11 | 24-14048 - HH Drew | 520 | Tina Blenn | |
| 12 | 25-14737 - CT Molly Mae + | 440 | Sarah Venegas | |
| 13 | 25-14662 - 208 Milo + | 440 | Shirley Shold | |
| 14 | 24-13803 - Sarge | 310 | Kevin Lippe | |
| 15 | 25-14470 - Sunrise Gus | 300 | Kimberly Bitter | |
| 16 | 25-14887 - Dom | 300 | Mark Dias | |
| 17 | 24-13975 - TL Lace | 300 | Gilbert Valdez | |
| 18 | 24-13808 - Yeti | 280 | Libby Nieder | |
| 19 | 25-14854 - Mac | 270 | Katrina Shippy | |
| 20 | 25-14735 - SE Choc + | 270 | Joni Tietjen | |
| 21 | 25-14344 - Jo | 260 | Annie Reynolds | |
| 22 | 24-14240 - Froggy | 240 | Jessica Edgerly | |
| 23 | 25-14930 - Slash J T Bird + | 230 | Jeannie Biggers | |
| 24 | 25-14939 - Lonnie | 210 | Dale Bulkley | |
| 25 | 25-14603 - Slash J Miss Panky | 210 | Sonny Mahurin | |
| 26 | 25-14354 - SLV Mia + | 210 | Sarah Venegas | |
| 27 | 25-14858 - Kite | 200 | Caroline Weil | |
| 28 | 25-14566 - Lonerider Blu | 190 | Anne Dumas | |
| 29 | 25-14765 - Tip | 180 | Steve Moody | |
| 30 | 25-14359 - Liv | 170 | Dana Penrod | |
| 31 | 25-14676 - 208 Canelo | 170 | Duane Hayes | |
| 32 | 25-14665 - FFINS Lila + | 170 | Kat Teufel | |
| 33 | 25-14785 - Kira | 150 | Lerrinna Collins | |
| 34 | 25-14836 - CHS Will | 130 | Duane Hayes | |
| 35 | 25-14646 - Luke | 120 | Joanna Weir | |
| 36 | 25-14837 - Nash | 120 | Cindy Good | |
| 37 | 25-14851 - Saoirse | 120 | Jacqueline Erickson | |
| 38 | 25-14639 - GFB Fuzz + | 110 | Josh Harris | |
| 39 | 24-13659 - Double J Quin | 100 | Carlene Chandler | |
| 40 | 25-13914 - BC Mad Badger | 100 | Derek Westover | |
| 41 | 24-14176 - Rowan | 90 | Brianna Henderson | |
| 42 | 25-14803 - GD Skyla / Topper + | 90 | Stuart Mitchell | |
| 43 | 25-14824 - Booker | 90 | Wendy Pinckney | |
| 44 | 25-14651 - Rue + | 80 | Brent Matteroli | |
| 45 | 25-14643 - Bradys Rokkett + | 70 | Zac Brady | |
| 46 | 25-14758 - Val | 70 | Dana Penrod | |
| 47 | 25-14502 - CKF Sid | 60 | Tina Blenn | |
| 48 | 25-14645 - Creasy | 60 | Susan Rech-Burgoin | |
| 49 | 24-14203 - Vega | 40 | Mike Perry | |
| 50 | 25-14711 - Squirrel | 20 | Jessica Edgerly | |
| 51 | 25-14804 - HR Jackson + | 20 | Stuart Mitchell | |
| 52 | 25-14721 - Belle | 10 | Gary Owens |
