Open Round 1
|
Placing
|
Team
|
Pts
|
Time
|
Tie_Time
|
|---|---|---|---|---|
| 1 | Randal Walker & Brick | 210 | 3 | 0.09 |
| 2 | Michael Dow & Minnie | 210 | 3.14 | 0.24 |
| 3 | Kent Herbel & XP Alli | 210 | 3.33 | 0.11 |
| 4 | Kent Herbel & Sweep | 210 | 3.34 | 0.48 |
| 5 | Wendy Auzqui & Frank | 210 | 3.51 | 0.24 |
| 6 | Steve Wight & Jewels | 210 | 4.1 | 0.09 |
| 7 | Wendy Auzqui & Tony | 210 | 4.19 | 0.18 |
| 8 | Chris Bennett & Coop | 210 | 4.26 | 0.1 |
| 9 | Randal Walker & Satus Eva | 210 | 4.38 | 1.08 |
| 10 | Sara-Jo Gahm & Pace | 210 | 4.53 | 1.09 |
| 11 | Steve Wight & CC Tuff | 210 | 5.09 | 0.08 |
| 12 | Sara-Jo Gahm & Molly | 210 | 5.16 | 0.27 |
| 13 | Sara-Jo Gahm & Hank | 210 | 5.32 | 1.5 |
| 14 | Michael Dow & MISR Zane | 210 | 6.33 | 0.14 |
| 15 | Steve Wight & Levi | 210 | 6.34 | 0.59 |
| 16 | Sara-Jo Gahm & XP Boss | 210 | 6.48 | 0.2 |
| 17 | Chris Bennett & Chip | 210 | 6.48 | 0.35 |
| 18 | Kent Herbel & Bay | 205 | 5.3 | 2.21 |
| 19 | Jeannie Biggers & MISR Chili | 195 | 5.01 | 0.11 |
| 20 | Kent Herbel & Sage | 195 | 5.59 | 0.56 |
| 21 | Randal Walker & Satus Brute | 180 | 7 | 0.17 |
| 22 | Randal Walker & Satus Jynx | 150 | 7 | 0.35 |
| 23 | Jolie Vermette & JR Vaquero | 115 | 7 | 1.53 |
| 24 | Jeannie Biggers & MISR Zuki | 30 | 7 | 0.57 |
| 25 | Steve Wight & Stan | 30 | 7 | 2.11 |
