2019 Intermediate Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | James Butler & Dolly | 210 | 1.51 | 0.19 |
| 2 | Richard Daybell & Daybells Clair | 210 | 3.19 | 0.32 |
| 3 | Bryce Svedin & MISR Daisy | 210 | 3.4 | 0.27 |
| 4 | Jeff Christiansen & Casey | 210 | 3.43 | 0.5 |
| 5 | Elliott Roberts & Willow | 210 | 3.48 | 0.24 |
| 6 | Jennifer Smith & MISR Whiskey Girl | 210 | 3.51 | 0.2 |
| 7 | Jim Zollman & ZBC Iceman | 210 | 3.58 | 0.25 |
| 8 | Mike Johansen & 7J Sis | 210 | 4.03 | 0.19 |
| 9 | Jeff Christiansen & Slash | 210 | 4.09 | 0.16 |
| 10 | Jeff Christiansen & Kate | 210 | 4.13 | 0.16 |
| 11 | Mike Johansen & 7J Cash | 210 | 4.16 | 0.25 |
| 12 | Jed Corless & BD Boone | 210 | 4.28 | 0.45 |
| 13 | James Butler & Dozer | 210 | 4.38 | 0.23 |
| 14 | Brandi Weinrich & Bruce | 210 | 4.5 | 0.12 |
| 15 | Kevin Whitmer & MISR Luke | 210 | 5.27 | 0.3 |
| 16 | Bryce Svedin & MISR Bear | 210 | 5.34 | 0.19 |
| 17 | Jim Zollman & RP Jack | 210 | 5.38 | 0.3 |
| 18 | McCoy Hurst & CR Chase | 210 | 5.46 | 0.16 |
| 19 | Clyde McCourt & MISR Spud | 210 | 5.54 | 0.31 |
| 20 | Jed Corless & Daybells Melanie | 210 | 6.2 | 0.28 |
| 21 | Doreen McCourt & Maggie | 210 | 6.26 | 0.23 |
| 22 | Todd Jessen & Chief | 180 | 7 | 1.41 |
| 23 | Deric Despain & Ice | 150 | 7 | 0.24 |
| 24 | Jed Rowlan & MISR Foxy | 150 | 7 | 0.56 |
| 25 | Jeff Roche & Slick | 120 | 7 | 0.33 |
| 26 | Jeff Christiansen & Pig | 90 | 7 | 0.35 |
| 27 | Jeff Christiansen & Dee | 75 | 7 | 0.35 |
| 28 | Jed Corless & Daybells Kate | 60 | 7 | 0.27 |
| 29 | Jeannine Jones & Rebel | 0 | 7 | 7 |
