2020 Cattle Open Round 1
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Steve Wight & Levi | 210 | 2.38 | 0.34 |
| 2 | James Butler & Gus | 210 | 3 | 0.32 |
| 3 | Randal Walker & Satus Jet | 210 | 3.03 | 0.43 |
| 4 | Jeffrey Horner & Gun | 210 | 3.2 | 0.35 |
| 5 | Randal Walker & Brick | 210 | 3.31 | 0.27 |
| 6 | Kent Herbel & Sage | 210 | 3.5 | 0.32 |
| 7 | Chris Timmons & Jean | 210 | 3.55 | 0.31 |
| 8 | Brian Biesemeier & Quinn | 210 | 3.57 | 0.21 |
| 9 | Buzz Shearon & Maid | 210 | 4.05 | 0.3 |
| 10 | Kevin Lippe & Chock | 210 | 4.07 | 0.43 |
| 11 | Sonny Mahurin & Duck | 210 | 4.12 | 0.3 |
| 12 | Brian Jacobs & GS Macie | 210 | 4.27 | 0.26 |
| 13 | Wendy Auzqui & Frank | 210 | 4.36 | 0.19 |
| 14 | Sonny Mahurin & Rogue | 210 | 4.4 | 0.33 |
| 15 | Jim Zollman & RP Jack | 210 | 4.52 | 1.14 |
| 16 | Kent Herbel & Sweep | 210 | 5.21 | 0.39 |
| 17 | Brian Biesemeier & Wit | 210 | 5.23 | 0.23 |
| 18 | James Butler & Dolly | 210 | 5.25 | 1.33 |
| 19 | Wendy Auzqui & Tony | 210 | 5.32 | 0.25 |
| 20 | Breck Hunsaker & Sue | 210 | 5.49 | 0.43 |
| 21 | Sonny Mahurin & Mel | 210 | 5.59 | 0.17 |
| 22 | Kent Herbel & Steel | 210 | 5.59 | 0.27 |
| 23 | Kenneth Beasley & Jake | 210 | 5.59 | 0.33 |
| 24 | Chris Timmons & Hawk | 205 | 5.14 | 0.25 |
| 25 | Jed Rowlan & MISR Foxy | 200 | 6 | 1.28 |
| 26 | Kenneth Beasley & J.R. Ice | 180 | 6 | 0.39 |
| 27 | Frankie Acosta & Sam | 180 | 6 | 0.59 |
| 28 | Jeannie Biggers & MISR Zuki | 180 | 6 | 1.11 |
| 29 | Taureta Siegalkoff & Decon | 150 | 6 | 0.19 |
| 30 | Brian Biesemeier & Frankie | 150 | 6 | 0.22 |
| 31 | Steve Wight & Stan | 150 | 6 | 0.22 |
| 32 | Cindy Campbell & MISR Cap | 150 | 6 | 0.23 |
| 33 | Randal Walker & Bear | 150 | 6 | 0.24 |
| 34 | Jed Corless & BD Boone | 150 | 6 | 0.29 |
| 35 | James Butler & Eli | 150 | 6 | 0.3 |
| 36 | Brian Jacobs & GS Romel | 150 | 6 | 0.31 |
| 37 | Buzz Shearon & Roxy | 150 | 6 | 0.36 |
| 38 | Nathan Myers & Harry | 150 | 6 | 0.39 |
| 39 | Chris Bennett & Chip | 150 | 6 | 0.48 |
| 40 | Randal Walker & Brodey | 120 | 6 | 0.16 |
| 41 | Chris Timmons & Jaff | 120 | 6 | 0.26 |
| 42 | Breck Hunsaker & Max | 120 | 6 | 0.36 |
| 43 | Kevin Lippe & Steele | 120 | 6 | 0.53 |
| 44 | Allen Miller & Mirc | 120 | 6 | 2.17 |
| 45 | Buzz Shearon & Sid | 90 | 6 | 0.23 |
| 46 | Jeff Christiansen & Pig | 90 | 6 | 0.49 |
| 47 | Jim Zollman & ZBC Iceman | 60 | 6 | 0.31 |
| 48 | Jeffrey Horner & Tesla | 60 | 6 | 0.42 |
| 49 | Breck Hunsaker & Cinco | 30 | 6 | 1.22 |
| 50 | Jed Rowlan & Spice | 30 | 6 | 2.15 |
