2020 Sheep Novice Round 1
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Dusty Oliver & JK Roper | 150 | 2.06 | 0.13 |
| 2 | Kalob Rahn & Satus Yogi | 150 | 2.07 | 0.16 |
| 3 | Dennis Bisnett & Reese | 150 | 2.15 | 0.26 |
| 4 | Kalob Rahn & SD Luna | 150 | 2.22 | 0.29 |
| 5 | Verona Wilson & Gus | 150 | 2.31 | 0.17 |
| 6 | Verona Wilson & Molly | 150 | 2.43 | 0.36 |
| 7 | Becky Combs & Sadie | 150 | 2.5 | 0.26 |
| 8 | Erby Chandler & Reevy | 150 | 2.54 | 0.29 |
| 9 | RJ Thueson & Ace | 150 | 2.54 | 1.11 |
| 10 | Kendra King & Violet | 150 | 3.12 | 1.21 |
| 11 | Seth Haderlie & Ace | 150 | 3.2 | 0.45 |
| 12 | Kathy Roberts & Ash | 150 | 3.49 | 0.28 |
| 13 | Kaley Patterson & RKB Kelly | 150 | 3.58 | 0.29 |
| 14 | Erby Chandler & Vonnie | 150 | 3.58 | 0.4 |
| 15 | Shanda Zettle & Lacey | 150 | 4.05 | 0.42 |
| 16 | Bella Medina & Stetson | 150 | 4.2 | 0.25 |
| 17 | Cindy Coleman & J1 Mern | 150 | 4.34 | 0.43 |
| 18 | Ronda Pletcher & Grace | 150 | 4.37 | 1.1 |
| 19 | Dan Cant & Patch | 150 | 4.43 | 0.43 |
| 20 | Bryna Coffman & Samee | 150 | 5 | 0.34 |
| 21 | Shirley Shold & Lucky | 125 | 5 | 0.33 |
| 22 | Audry Harwood & Reika | 125 | 5 | 0.35 |
| 23 | Ronda Pletcher & Wick | 105 | 5 | 1.48 |
| 24 | Jayson Smith & Bruce | 100 | 5 | 0.18 |
| 25 | Cache Kennington & Jack | 100 | 5 | 0.24 |
| 26 | Todd Weinrich & Phoebe | 100 | 5 | 0.27 |
| 27 | Shannon Weber & MISR Bowie | 100 | 5 | 0.42 |
| 28 | Michelle Miller & Josey | 100 | 5 | 1.49 |
| 29 | RJ Thueson & Jed | 100 | 5 | 2.32 |
| 30 | Gentry Holt & MISR Annie | 25 | 5 | 0.51 |
