2020 Futurity Cattle Final Standings
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | Average Points | Average Time |
|---|---|---|---|
| 1 | Randal Walker & Satus Jet | 420 | 7:39 |
| 2 | James Butler & Dixie | 420 | 8:00 |
| 3 | Jed Rowlan & Spice | 420 | 8:24 |
| 4 | Brian Jacobs & Zigman | 420 | 9:42 |
| 5 | Chris Timmons & Jaff | 420 | 9:43 |
| 6 | Randal Walker & Brodey | 420 | 10:02 |
| 7 | Zeke Mendenhall & Beauty | 420 | 10:32 |
| 8 | Randal Walker & Satus Tubby | 420 | 11:18 |
| 9 | Steve Wight & Chock | 420 | 12:17 |
| 10 | Mike Thompson & HP | 420 | 12:48 |
| 11 | Zeke Mendenhall & Hector | 400 | 12:02 |
| 12 | Jed Corless & C7 Pete | 390 | 11:33 |
| 13 | Chris Timmons & Bet | 390 | 11:52 |
| 14 | Zeke Mendenhall & Ruby | 390 | 12:00 |
| 15 | Hannah Gibbons & PR Lucy | 370 | 13:00 |
| 16 | Mike Thompson & Dallas | 360 | 9:59 |
| 17 | Zeke Mendenhall & GD Skye | 360 | 10:46 |
| 18 | Kent Herbel & Lexi | 360 | 11:29 |
| 19 | Michael Bartlett & Cruella C7 | 330 | 11:53 |
| 20 | Brian Jacobs & Nozzo | 330 | 13:00 |
| 21 | Nathan Myers & Harry | 330 | 11:28 |
| 22 | RJ Thueson & Jed | 330 | 12:49 |
| 23 | Paul Andersen & L7 Jazzie | 300 | 13:00 |
| 24 | Todd Jessen & Zip | 300 | 13:00 |
| 25 | Buck Mendenhall & Trio | 300 | 13:00 |
| 26 | Cindy Campbell & Sas | 290 | 13:00 |
| 27 | Michael Bartlett & Daybells Ike | 270 | 10:03 |
| 28 | Kyle Dillard & Bolley | 270 | 10:34 |
| 29 | Zeke Mendenhall & ROW Deuce | 270 | 13:00 |
| 30 | Newt Iorg & MISR Annie | 270 | 13:00 |
| 31 | Jim Zollman & Dodge | 245 | 13:00 |
| 32 | Seth Haderlie & Ace | 240 | 13:00 |
| 33 | Jeff Christiansen & JC Buck | 240 | 13:00 |
| 34 | Wendy Auzqui & Bo | 225 | 13:00 |
| 35 | Deric Despain & JJ | 220 | 13:00 |
| 36 | David Adams & Stubbs | 210 | 13:00 |
| 37 | Jed Rowlan & Ace | 180 | 13:00 |
| 38 | Buzz Shearon & Talley | 175 | 13:00 |
| 39 | Kyle Dillard & Martha | 120 | 13:00 |
| 40 | Brian Jacobs & SH Andie | 75 | 13:00 |
