2023 Intermediate Entries
PHONE USERS: Turn horizontal to see all columns!!
# | Last Name | First Name | Dogs Name | Cattle | Sheep | Blank |
|---|---|---|---|---|---|---|
| 1 | Balls | Craig | ROW Ricky | Yes | Yes | |
| 2 | Bartlett | Michael | Sis MB | Yes | Yes | |
| 3 | Baulch | Travis | Slim | Yes | Yes | |
| 4 | Bisnett | Richard | LB3 Jane | Yes | Yes | |
| 5 | Bisnett | Richard | PDA Kirby | Yes | Yes | |
| 6 | Briggs | David | GS Buck | Yes | ||
| 7 | Briggs | David | GS Whip | Yes | ||
| 8 | Chandler | Erby | Reevy | Yes | Yes | |
| 9 | Chandler | Erby | Nan | Yes | Yes | |
| 10 | Coleman | Cindy | J1 Mern | Yes | Yes | |
| 11 | Coleman | Cindy | MISR June | Yes | Yes | |
| 12 | Collins | Lerrina | Red | Yes | Yes | |
| 13 | Cook | Shari | Rain | Yes | ||
| 14 | Fonkalsrud | Kelly | Millie | Yes | Yes | |
| 15 | Fonkalsrud | Kelly | Grace | Yes | ||
| 16 | Gerken | Carol | Kali | Yes | Yes | |
| 17 | Gerken | Carol | Tilly | Yes | Yes | |
| 18 | Hepworth | Cashlee | MISR Rooster | Yes | Yes | |
| 19 | Holt | Gentry | MISR Annie | Yes | Yes | |
| 20 | Hyllested | Shanda | Lacey | Yes | Yes | |
| 21 | Hyllested | Shanda | Beth | Yes | Yes | |
| 22 | Johnson | Guy | Double J Ruby | Yes | Yes | |
| 23 | Johnson | Guy | TS Kit | Yes | Yes | |
| 24 | Johnson | Guy | Myke | Yes | Yes | |
| 25 | Jones | Jeannine | Bonnie | Yes | ||
| 26 | Jorgensen | Carson | Skye | Yes | Yes | |
| 27 | Kennington | Cache | Jack | Yes | ||
| 28 | Kennington | Cache | Riley | Yes | ||
| 29 | McCourt | Clyde | MISR Spud | Yes | ||
| 30 | McCourt | Doreen | MISR Maggie | Yes | Yes | |
| 31 | Morgan | Blaine | Cap | Yes | ||
| 32 | Morgan | Blaine | Gus | Yes | ||
| 33 | Morrow | Leonard | Gus | Yes | Yes | |
| 34 | Motichka | Trevor | Shep | Yes | Yes | |
| 35 | Motichka | Trevor | Slash J Storm | Yes | Yes | |
| 36 | Motichka | Trevor | FF Rain | Yes | ||
| 37 | Nielsen | Chantelle | Jack | Yes | Yes | |
| 38 | Reynolds | Annie | Kell | Yes | Yes | |
| 39 | Roberts | Elliott | Alli | Yes | ||
| 40 | Roberts | Elliott | Willow | Yes | ||
| 41 | Roberts | Elliott | Abi | Yes | ||
| 42 | Stottlemyre | John | Summer | Yes | Yes | |
| 43 | Temple | Ray | Striker | Yes | Yes | |
| 44 | Temple | Ray | C-9 Gator | Yes | Yes | |
| 45 | Temple | Ray | RCC Gin | Yes | Yes | |
| 46 | Temple | Ray | GFB Wildman | Yes | ||
| 47 | Thueson | RJ | Ace | Yes | Yes | |
| 48 | Thueson | RJ | Jed | Yes | Yes | |
| 49 | Thueson | RJ | Chock | Yes | Yes | |
| 50 | Thueson | RJ | Walter | Yes | Yes | |
| 51 | VanOrnum | Henry | SJP Eddie | Yes | Yes | |
| 52 | VanOrnum | Henry | Lonerider Boogie | Yes | Yes | |
| 53 | VanOrnum | Henry | JBC Drover | Yes | Yes | |
| 54 | Ware | Aubree | Etta | Yes | Yes | |
| 55 | Ware | Aubree | Sister | Yes | Yes | |
| 56 | Wesen | Jan | Chuckanut Jewel | Yes | Yes | |
| 57 | Wesen | Jan | Chuckanut Nile | Yes | Yes | |
| 58 | Westover | Derek | Skye | Yes | Yes | |
| 59 | Wight | Stockton | Bug | Yes | Yes |
