2023 Intermediate Sheep 1/2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | R1+2Pts | R1+2Time | R1+2Tie | Blank |
|---|---|---|---|---|---|
| 1 | Guy Johnson & Myke | 540 | 5:11 | 0:46 | |
| 2 | Gentry Holt & MISR Annie | 540 | 5:36 | 0:59 | |
| 3 | Derek Westover & Skye | 540 | 5:50 | 1:03 | |
| 4 | Ray Temple & Striker | 540 | 5:58 | 1:17 | |
| 5 | Stockton Wight & Bug | 540 | 6:13 | 1:33 | |
| 6 | Kelly Fonkalsrud & Millie | 540 | 6:13 | 1:11 | |
| 7 | Guy Johnson & Double J Ruby | 540 | 6:14 | 0:38 | |
| 8 | Henry VanOrnum & Lonerider Boogie | 540 | 6:22 | 1:05 | |
| 9 | Trevor Motichka & Shep | 540 | 6:30 | 0:52 | |
| 10 | Erby Chandler & Nan | 540 | 6:39 | 1:20 | |
| 11 | Henry VanOrnum & SJP Eddie | 540 | 6:49 | 0:58 | |
| 12 | RJ Thueson & Jed | 540 | 6:51 | 0:39 | |
| 13 | Erby Chandler & Reevy | 540 | 7:05 | 1:08 | |
| 14 | Henry VanOrnum & JBC Drover | 540 | 7:08 | 1:14 | |
| 15 | Shanda Hyllested & Beth | 540 | 7:09 | 0:42 | |
| 16 | Leonard Morrow & Gus | 540 | 7:10 | 1:20 | |
| 17 | Trevor Motichka & Slash J Storm | 540 | 7:19 | 0:52 | |
| 18 | Jan Wesen & Chuckanut Nile | 540 | 7:26 | 1:54 | |
| 19 | Kelly Fonkalsrud & Grace | 540 | 7:38 | 1:01 | |
| 20 | Ray Temple & C-9 Gator | 540 | 7:43 | 0:49 | |
| 21 | Cindy Coleman & MISR June | 540 | 7:46 | 1:24 | |
| 22 | Guy Johnson & TS Kit | 540 | 9:39 | 0:57 | |
| 23 | Michael Bartlett & Sis MB | 495 | 8:18 | 1:21 | |
| 24 | Richard Bisnett & LB3 Jane | 495 | 8:38 | 1:17 | |
| 25 | Shanda Hyllested & Lacey | 450 | 7:58 | 0:54 | |
| 26 | Ray Temple & RCC Gin | 450 | 8:22 | 1:41 | |
| 27 | Richard Bisnett & PDA Kirby | 450 | 8:32 | 1:58 | |
| 28 | Chantelle Nielsen & Jack | 450 | 8:54 | 1:37 | |
| 29 | Cindy Coleman & J1 Mern | 450 | 9:25 | 0:48 | |
| 30 | Craig Balls & ROW Ricky | 405 | 8:04 | 2:07 | |
| 31 | Travis Baulch & Slim | 405 | 9:21 | 1:25 | |
| 32 | RJ Thueson & Ace | 405 | 10:00 | 1:29 | |
| 33 | Annie Reynolds & Kell | 405 | 10:00 | 0:52 | |
| 34 | RJ Thueson & Walter | 360 | 8:17 | 1:02 | |
| 35 | Jan Wesen & Chuckanut Jewel | 360 | 10:00 | 1:58 | |
| 36 | Carol Gerken & Tilly | 360 | 10:00 | 1:58 | |
| 37 | Cashlee Hepworth & MISR Rooster | 315 | 10:00 | 1:18 | |
| 38 | John Stottlemyre & Mick | 288 | 10:00 | 3:31 | |
| 39 | Doreen McCourt & MISR Maggie | 270 | 10:00 | 2:31 | |
| 40 | Aubree Ware & Sister | 270 | 10:00 | 1:20 | |
| 41 | Lerrina Collins & Red | 270 | 10:00 | 1:13 | |
| 42 | RJ Thueson & Chock | 180 | 10:00 | 2:33 | |
| 43 | Carol Gerken & Kali | 135 | 10:00 | 1:01 |
