2023 Intermediate Finals Cattle
PHONE USERS: Turn horizontal to see all columns!!
Place | Team | R1+R2+R3Pts | R1+R2+R3Time | R1+R2+R3Tie |
|---|---|---|---|---|
| 1 | Derek Westover & Skye | 810 | 10:39 | 1:23 |
| 2 | Guy Johnson & Myke | 810 | 10:54 | 2:08 |
| 3 | Stockton Wight & Bug | 810 | 11:06 | 1:21 |
| 4 | Cindy Coleman & J1 Mern | 810 | 11:09 | 1:35 |
| 5 | Cache Kennington & Jack | 810 | 11:30 | 1:20 |
| 6 | Shanda Hyllested & Lacey | 810 | 12:04 | 1:35 |
| 7 | Travis Baulch & Slim | 810 | 12:13 | 1:41 |
| 8 | Cache Kennington & Riley | 810 | 14:14 | 2:12 |
| 9 | Henry VanOrnum & JBC Drover | 810 | 14:39 | 2:01 |
| 10 | Leonard Morrow & Gus | 810 | 15:55 | 1:44 |
| 11 | Richard Bisnett & LB3 Jane | 765 | 15:22 | 2:43 |
| 12 | Henry VanOrnum & SJP Eddie | 720 | 12:52 | 1:49 |
| 13 | Richard Bisnett & PDA Kirby | 720 | 14:45 | 1:51 |
| 14 | RJ Thueson & Chock | 720 | 14:51 | 3:04 |
| 15 | Trevor Motichka & Shep | 720 | 15:18 | 2:16 |
| 16 | Lerrina Collins & Red | 720 | 15:48 | 2:27 |
| 17 | Shanda Hyllested & Beth | 675 | 14:59 | 1:45 |
| 18 | RJ Thueson & Walter | 675 | 16:53 | 3:14 |
| 19 | Trevor Motichka & Slash J Storm | 630 | 14:24 | 2:25 |
| 20 | Craig Balls & ROW Ricky | 630 | 15:08 | 3:26 |
| 21 | Cindy Coleman & MISR June | 630 | 16:21 | 1:15 |
| 22 | Ray Temple & C-9 Gator | 630 | 16:26 | 1:49 |
| 23 | Trevor Motichka & FF Rain | 630 | 16:26 | 2:44 |
| 24 | Michael Bartlett & Sis MB | 585 | 14:43 | 1:42 |
