2024 Intermediate Sheep Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | John Stottlemyre & HR Pete | 270 | 2:03 | |
| 2 | DJ Anderson & SD Grace | 270 | 2:23 | |
| 3 | Stockton Wight & Bug | 270 | 2:28 | |
| 4 | Kylie Emory & Dolly | 270 | 2:41 | |
| 5 | Stockton Wight & Rose | 270 | 2:44 | |
| 6 | Jan Stebbins & Twist | 270 | 2:44 | |
| 7 | Shirley Shold & Lucky | 270 | 2:49 | |
| 8 | Ray Temple & RCC Gin | 270 | 2:51 | |
| 9 | RJ Thueson & Ace | 270 | 2:57 | |
| 10 | Lerrina Collins & Slash J Edge | 270 | 3:05 | |
| 11 | Richard Bisnett & LB3 Jane | 270 | 3:13 | |
| 12 | Shayne Ellenwood & Ike | 270 | 3:23 | |
| 13 | Jan Wesen & Chuckanut Blue Nile | 270 | 3:29 | |
| 14 | RJ Thueseon & ROW Jed | 270 | 3:34 | |
| 15 | Lerrina Collins & Sky | 270 | 3:39 | |
| 16 | Blaine Morgan & Gus | 270 | 3:41 | |
| 17 | Richard Bisnett & Sam | 270 | 3:45 | |
| 18 | John Stottlemyre & Em | 270 | 3:48 | |
| 19 | Ray Temple & C-9 Peppa | 270 | 3:51 | |
| 20 | Blaine Morgan & Storm | 270 | 3:55 | |
| 21 | Richard Bisnett & PDA Kirby | 270 | 3:57 | |
| 22 | Zac Brady & SBS Mae | 261 | 3:51 | |
| 23 | Carol Gerken & LJL Tilly | 252 | 2:52 | |
| 24 | Cindy Coleman & J1 Mern | 243 | 4:00 | |
| 25 | John Stottlemyre & JM Gus | 225 | 4:00 | |
| 26 | Duane Hayes & Fred | 225 | 4:00 | |
| 27 | Trevor Motichka & Shep | 225 | 4:00 | |
| 28 | Ray Temple & Striker | 225 | 4:00 | |
| 29 | Stockton Wight & MISR Hawk | 180 | 4:00 | |
| 30 | Weston Hyllested & Walker Texas | 180 | 4:00 | |
| 31 | Trevor Motichka & Slash J Storm | 180 | 4:00 | |
| 32 | Cindy Coleman & MISR June | 180 | 4:00 | |
| 33 | Anne Reynolds & Brite | 180 | 4:00 | |
| 34 | Duane Hayes & Hook | 180 | 4:00 | |
| 35 | Duane Hayes & Jesse | 180 | 4:00 | |
| 36 | Deb Lyons & MISR Sadie | 180 | 4:00 | |
| 37 | Travis Baulch & Slim | 135 | 4:00 | |
| 38 | Elliott Roberts & Alli | 135 | 4:00 | |
| 39 | Austin McCreary & MISR Sunny | 135 | 4:00 | |
| 40 | Alli Thueson & Walter | 135 | 4:00 | |
| 41 | Deb Lyons & CW Bodhi | 126 | 4:00 | |
| 42 | Anne Reynolds & Kell | 117 | 4:00 | |
| 43 | Doreen McCourt & MISR Maggie | 90 | 4:00 | |
| 44 | RJ Thueson & Chock | 90 | 4:00 | |
| 45 | Sarah Venegas & SLV Pote | 81 | 4:00 | |
| 46 | Andrea Layne & BR Charlie | 81 | 4:00 | |
| 47 | Craig Balls & ROW Ricky | 45 | 4:00 | |
| 48 | Carol Gerken & Dallas | 0 | 4:00 |
