2024 Open Cattle Final
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | Tie Time | Blank |
|---|---|---|---|---|---|
| 1 | James Butler & Tuco | 810 | 13:54 | 0:56 | |
| 2 | Kevin Lippe & Newt | 810 | 15:04 | 1:14 | |
| 3 | Dwayne Hurliman & Bill | 810 | 15:57 | 1:33 | |
| 4 | Lincoln Rogers & LR Huck | 810 | 16:29 | 1:31 | |
| 5 | Angie Johnson & Myke | 810 | 16:34 | 1:08 | |
| 6 | Becky Combs & CC Kate | 810 | 16:40 | 1:20 | |
| 7 | Mike Clark & Pic | 795 | 17:39 | 1:47 | |
| 8 | James Butler & Eve | 765 | 14:08 | 1:10 | |
| 9 | Jeanne Bulkley & Ruby | 765 | 15:07 | 1:18 | |
| 10 | Sonny Mahurin & Dillon | 765 | 15:39 | 1:11 | |
| 11 | James Butler & Glen | 765 | 15:46 | 1:35 | |
| 12 | Mike Collins & Newt | 765 | 16:20 | 1:34 | |
| 13 | Lincoln Rogers & LR Chet | 765 | 17:55 | 1:20 | |
| 14 | Gentry Holt & MISR Annie | 765 | 18:56 | 1:29 | |
| 15 | Nathan Myers & Vinny | 765 | 19:03 | 2:00 | |
| 16 | Jeffrey Horner & Tesla | 720 | 16:06 | 1:45 | |
| 17 | Nathan Myers & Simon | 720 | 16:08 | 1:20 | |
| 18 | Dennis Bisnett & Reese | 720 | 16:51 | 1:39 | |
| 19 | Kevin Lippe & Cedar Top Buck | 720 | 17:04 | 1:37 | |
| 20 | Frankie Acosta & Gus | 720 | 17:33 | 1:44 | |
| 21 | Jaime Gonzalez & JG Gus | 720 | 17:52 | 1:17 | |
| 22 | Shanda Hyllested & Beth | 720 | 18:05 | 1:13 | |
| 23 | Derek Westover & Skye | 720 | 18:10 | 1:12 | |
| 24 | Abigayle Mahurin & Locke | 720 | 19:59 | 2:11 | |
| 25 | Becky Combs & Sadie | 675 | 17:19 | 1:13 | |
| 26 | Robin Brown & Lass | 675 | 18:47 | 1:33 | |
| 27 | Brett Turner & KW Tiny | 675 | 19:27 | 1:04 | |
| 28 | Sara-Jo Gahm & Pace | 666 | 18:19 | 1:27 | |
| 29 | Verona Butler & Afton | 630 | 19:14 | 1:11 | |
| 30 | Sara-Jo Gahm & JC Digr | 585 | 16:32 | 1:16 | |
| 31 | Angie Johnson & Double J Belle | 585 | 18:12 | 1:06 |
