2025 Nursery Sheep Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Hurliman & Quinn | 270 | 2:08 | ||||||||||||
| 2 | Brian Jacobs & Gus | 270 | 2:09 | ||||||||||||
| 3 | Zac Brady & Molly | 270 | 2:11 | R2Tie | |||||||||||
| 4 | Brian Jacobs & Sueco | 270 | 2:25 | 0:20 | |||||||||||
| 5 | Tony Jetensky & Sammy | 270 | 2:27 | 0:20 | |||||||||||
| 6 | Brian Jacobs & Beth | 270 | 2:30 | 0:21 | |||||||||||
| 7 | Brianna Henderson & Sylvie | 270 | 2:32 | 0:28 | |||||||||||
| 8 | Kevin Lippe & Sarg | 270 | 2:35 | 0:17 | |||||||||||
| 9 | Gilberto Valdez & TL Lace | 270 | 2:40 | 0:27 | |||||||||||
| 10 | James/Verona Butler & Slash J Hollis | 270 | 2:45 | 0:28 | |||||||||||
| 11 | Shayne Ellenwood & Edie | 270 | 2:46 | 0:20 | |||||||||||
| 12 | Guy Johnson & Double J Cap | 270 | 2:54 | 0:19 | |||||||||||
| 13 | Derek Westover & Jo | 270 | 2:59 | 0:25 | |||||||||||
| 14 | Annie Reynolds & Brite | 270 | 3:09 | 0:16 | |||||||||||
| 15 | James Butler & Jess | 270 | 3:16 | 0:45 | |||||||||||
| 16 | Frankie Acosta & Slash J Annie | 270 | 3:16 | 0:25 | |||||||||||
| 17 | Kevin Lippe & Si | 270 | 3:20 | 0:16 | |||||||||||
| 18 | Sonny Mahurin & Gemma | 270 | 3:25 | 0:22 | |||||||||||
| 19 | Ray Temple & GFB STICK | 270 | 3:27 | 0:45 | |||||||||||
| 20 | Robin Brown & Gael | 270 | 3:31 | 0:21 | |||||||||||
| 21 | James Butler & HR Rum | 270 | 3:36 | 0:19 | |||||||||||
| 22 | Brianna Henderson & Rowan | 270 | 3:43 | 0:26 | |||||||||||
| 23 | Erby Chandler & Marti | 270 | 4:21 | 0:16 | |||||||||||
| 24 | Tina Blenn & HH Drew | 270 | 4:30 | 0:28 | |||||||||||
| 25 | Cindy Campbell & Maverick | 270 | 4:38 | 0:36 | |||||||||||
| 26 | Carter Harris & Hazel | 270 | 4:44 | 0:21 | |||||||||||
| 27 | Jeanne Bulkley & Deaver | 270 | 4:46 | 0:36 | |||||||||||
| 28 | James Butler & Eve | 225 | 5:00 | 0:20 | |||||||||||
| 29 | Chris Timmons & Girl | 225 | 5:00 | 0:43 | |||||||||||
| 30 | Mike Clark & Slash J Dove | 180 | 5:00 | 1:25 | |||||||||||
| 31 | Loreli Judd & MISR Shadraq | 180 | 5:00 | 0:24 | |||||||||||
| 32 | Becky Combs & Boone | 180 | 5:00 | 0:31 | |||||||||||
| 33 | Nancy Creel & Ava | 180 | 5:00 | 0:15 | |||||||||||
| 34 | James/Verona Butler & HR Jessie | 180 | 5:00 | 0:25 | |||||||||||
| 35 | J.R. Bailey & Lazy J.R. Wroostr | 135 | 5:00 | 0:42 | |||||||||||
| 36 | Beth Stolzy & John + | 135 | 5:00 | 1:17 | |||||||||||
| 37 | Stockton Wight & MISR Stix | 135 | 5:00 | 2:27 | |||||||||||
| 38 | Kat Teufel & FFINS Ripster | 135 | 5:00 | 0:28 | |||||||||||
| 39 | Libby Nieder & Yeti | 0 | 5:00 | 0:43 | |||||||||||
| 40 | Derek Westover & Badger | 0 | 5:00 | 1:04 | |||||||||||
| 1:24 | |||||||||||||||
| 0:00 | |||||||||||||||
| 0:00 |
