2025 Intermediate Sheep Final
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | Carter Harris & ASD Rojo Jr | 810 | 9:10 | |
| 2 | Dillon Seger & DS Rubi | 810 | 9:15 | |
| 3 | Kelly Fonkalsrud & Maya | 810 | 9:20 | |
| 4 | Richarrd Bisnett & LB3 Sam | 810 | 9:26 | |
| 5 | Samuel Wight & Rose | 810 | 9:28 | |
| 6 | Richarrd Bisnett & PDA Kirby | 810 | 9:42 | |
| 7 | Trevor Motichka & Shep | 810 | 9:58 | |
| 8 | Carter Harris & Hazel | 810 | 10:12 | |
| 9 | David Briggs & Dash | 810 | 10:43 | |
| 10 | Shirley Shold & Lucky | 810 | 10:57 | |
| 11 | Blaine Morgan & Gus | 810 | 11:10 | |
| 12 | Cheryl Barker & Buddy | 810 | 11:24 | |
| 13 | Cynthia Jennings & Sis | 810 | 11:28 | |
| 14 | Trevor Motichka & HR Flash | 810 | 11:28 | |
| 15 | Cindy Coleman & J1 Mern | 810 | 12:13 | |
| 16 | Blaine Morgan & Storm | 765 | 13:24 |
