2026 Ol Timers Entries
PHONE USERS: Turn horizontal to see all columns!!
Full Name - First Name | Full Name - Last Name | Dog 1 Name | Ol Timer | Dog 2 Name | Ol Timer | VERIFIED? | Submission ID |
|---|---|---|---|---|---|---|---|
| Jeannine | Berger | Duke | Yes $200 | 6508206393753898246 | |||
| J.R. | Bailey | Lazy J.R. Wrec | Yes $200 | Lazy J.R. Wroostr | Yes $200 | 6509622208618718124 | |
| Ramona | Messina | CR Tonie | Yes $200 | 6513847956228800817 | |||
| Elliott | Roberts | Alli | Yes $200 | Willow | Yes $200 | 6514008708649184177 | |
| Linda | Franklin | Tequila | Yes $200 | 6516969347429878299 | |||
| Cindy | Coleman | MIRS June | Yes $200 | 6520037517313670817 | |||
| Doreen | Mccourt | MISR Maggie | 6520287186843100496 | ||||
| Kathy | Roberts | Ash | Yes $200 | 6522577503025711689 |
