2026 Intermediate R1 R2 Sheep
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| Cindy Coleman & J1 Mern | 540 | 4:53 | ||
| Cindy Coleman & MISR June | 540 | 5:01 | ||
| Jan Wesen & Chuckanut Blue Nile | 540 | 5:29 | ||
| Kaylee Hindman & BC B | 540 | 5:30 | ||
| Kelly Clark Fonkalsrud & Millie | 540 | 5:56 | ||
| Kelly Clark Fonkalsrud & Maya | 540 | 6:22 | ||
| Shirley Shold & Lucky | 540 | 6:34 | ||
| Erby Chandler & Nan | 540 | 7:01 | ||
| Nicholas Courville & SD Stone | 540 | 7:09 | ||
| Kaylee Hindman & Slash J Cap | 540 | 7:22 | ||
| Kat Teufel & Coco | 540 | 7:41 | ||
| Jordan Killpack & Nell | 540 | 8:23 | ||
| Shirley Shold & PDR Bo | 540 | 8:30 | ||
| Marc Stelling & Rico | 495 | 8:16 | ||
| Kat Teufel & FFINS Elwood | 495 | 8:30 | ||
| Parker Harris & C-9 Peppa | 495 | 9:08 | ||
| Gilberto Valdez & TL Lace | 495 | 9:16 | ||
| Stacey Bisnett & LB3 Jane | 495 | 9:30 | ||
| Nena Clark & NC Beth | 495 | 9:44 | ||
| Richard Bisnett & LB3 Sam | 495 | 9:52 | ||
| Deb Domann & Blue | 450 | 7:49 | ||
| Marc Stelling & GS Bear | 450 | 8:02 | ||
| Andrea Layne & BC Bea | 450 | 9:11 | ||
| Andrea Layne & MISR Sunny | 450 | 9:22 | ||
| Brent Matteroli & GS Flynn | 450 | 9:53 | ||
| Erby Chandler & Marti | 405 | 8:48 | ||
| Gilberto Valdez & Nova | 405 | 9:19 | ||
| Diane Prather & TBC Jacson | 405 | 9:55 | ||
| Jordan Killpack & Dude | 405 | 10:00 | ||
| Austin Klecka & Ember | 360 | 8:23 | ||
| Kat Teufel & FFINS Delta | 360 | 10:00 | ||
| Silas Ivory & HR Lace | 315 | 10:00 | ||
| Kristan Russell & KB Wick | 315 | 10:00 | ||
| Kat Teufel & Slash J Blazey | 180 | 10:00 |
