2026 Intermediate Sheep Final
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | Cindy Coleman & MISR June | 810 | 8:25 | |
| 2 | Kaylee Hindman & BC B | 810 | 9:04 | |
| 3 | Cindy Coleman & J1 Mern | 810 | 9:13 | |
| 4 | Kelly Clark Fonkalsrud & Millie | 810 | 9:32 | |
| 5 | Kelly Clark Fonkalsrud & Maya | 810 | 10:04 | |
| 6 | Erby Chandler & Nan | 810 | 10:37 | |
| 7 | Kaylee Hindman & Slash J Cap | 810 | 10:44 | |
| 8 | Shirley Shold & Lucky | 810 | 11:16 | |
| 9 | Shirley Shold & PDR Bo | 810 | 12:36 | |
| 10 | Jordan Killpack & Nell | 810 | 12:57 | |
| 11 | Jan Wesen & Chuckanut Blue Nile | 774 | 10:05 | |
| 12 | Kat Teufel & Coco | 765 | 12:41 | |
| 13 | Nicholas Courville & SD Stone | 720 | 12:09 |
