2026 Intermediate Cattle Final
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| Tim Jessen & Jury | 810 | 10:22 | ||
| Mark Benes & Kobe | 810 | 11:00 | ||
| Marc Stelling & Rico | 810 | 11:11 | ||
| Shirley Shold & Lucky | 810 | 11:16 | ||
| Shirley Shold & PDR Bo | 810 | 12:37 | ||
| Tim Jessen & Tex | 810 | 12:55 | ||
| Kelly Clark Fonkalsrud & Maya | 765 | 14:27 | ||
| Mark Benes & Lexi | 720 | 14:18 | ||
| Richard Bisnett & GS Wilson | 675 | 14:10 | ||
| Parker Harris & C-9 Peppa | 675 | 14:29 | ||
| Mark Benes & KB Lou | 630 | 11:31 | ||
| Juliet Flynn & Jazz | 630 | 12:59 | ||
| Cindy Coleman & J1 Mern | 630 | 13:30 | ||
| Randy Pennebaker & GS Frosty | 630 | 13:41 | ||
| Dave Hammond & Emma | 630 | 14:58 | ||
| Mickey Bynum & MB Katie | 585 | 11:20 | ||
| Gilberto Valdez & TL Lace | 585 | 12:53 | ||
| Elliott Roberts & Willow | 585 | 14:22 |
