Lifetime Sheep Points
Dog Lifetime Sheep Points
As of September 12, 2025
MSSA ID | Species | Dog Name | Points | Owner | Blank | |
|---|---|---|---|---|---|---|
| 1 | 19 - 11016 | Sheep | Lacey | 16630 | Shanda Hyllested | |
| 2 | 20 - 11390 | Sheep | Saige | 15325 | Rex Shippy | |
| 3 | 22 - 12862 | Sheep | Beth | 14090 | Shanda Hyllested | |
| 4 | 21 - 11958 | Sheep | Skye | 13030 | Derek Westover | |
| 5 | 20 - 11574 | Sheep | Ticket | 11230 | Robyn Johnson-Garrett | |
| 6 | 21 - 12062 | Sheep | Rose | 10890 | Steve Wight | |
| 7 | 23 - 13275 | Sheep | SBC Beth | 10320 | Mary Jo Itel | |
| 8 | 23 - 12970 | Sheep | Lark | 9340 | Libby Nieder | |
| 9 | 20 - 11552 | Sheep | SD Grace | 8280 | DJ Anderson | |
| 10 | 17 - 10556 | Sheep | MISR Sunny | 8070 | Andrea Layne | |
| 11 | 20 - 11591 | Sheep | Myke | 8000 | Angie Johnson | |
| 12 | 17 - 10366 | Sheep | J1 Mern | 7650 | Cindy Coleman | |
| 13 | 17 - 10373 | Sheep | MISR Zuki | 7360 | Jeannie Biggers | |
| 14 | 22 - 12712 | Sheep | Dolly | 7040 | Kylie Lynch | |
| 15 | 20 - 11417 | Sheep | Phin | 7010 | Brenda Layne | |
| 16 | 24 - 13173 | Sheep | Sylvie | 6920 | Brianna Henderson | |
| 17 | 23 - 12959 | Sheep | MISR June | 6900 | Cindy Coleman | |
| 18 | 22 - 12872 | Sheep | Lass | 6340 | Robin Brown | |
| 19 | 20 - 11051 | Sheep | Tuco | 6300 | John Stottlemyre | |
| 20 | 20 - 11565 | Sheep | MISR Nike | 6290 | Brianna Henderson | |
| 21 | 22 - 12144 | Sheep | Walker Texas | 5890 | Weston Hyllested | |
| 22 | 23 - 12958 | Sheep | Got Beth | 5530 | Jeannie Biggers | |
| 23 | 22 - 12449 | Sheep | Striker | 5360 | Ray Temple | |
| 24 | 21 - 11812 | Sheep | Gael | 5170 | Rick Cannon | |
| 25 | 20 - 11702 | Sheep | Cody | 5060 | Rick Cannon | |
| 26 | 16 - 10117 | Sheep | MISR Chili | 5000 | Jeannie Biggers | |
| 27 | 24 - 14176 | Sheep | Rowan | 4990 | Brianna Henderson | |
| 28 | 24 - 13758 | Sheep | ASD Rojo JR | 4900 | Carter Harris | |
| 29 | 23 - 13279 | Sheep | ZBC Tres | 4830 | Mary Jo Itel | |
| 30 | 20 - 11042 | Sheep | Eli | 4800 | James Butler | |
| 31 | 22 - 12707 | Sheep | FFINS Elwood | 4620 | Kat Teufel | |
| 32 | 24 - 13433 | Sheep | Hondu | 4570 | Kaylee Hindman | |
| 33 | 24 - 13604 | Sheep | Lizzy Lee | 4140 | Craig Baker | |
| 34 | 25 - 13920 | Sheep | Hazel | 4110 | Carter Harris | |
| 35 | 20 - 11644 | Sheep | Em | 4050 | John Stottlemyre | |
| 36 | 24 - 13572 | Sheep | Cap | 3880 | Kaylee Hindman | |
| 37 | 20 - 11694 | Sheep | HR Pete | 3860 | John Stottlemyre | |
| 38 | 22 - 12951 | Sheep | Coop | 3835 | Josette Brault | |
| 39 | 20 - 11414 | Sheep | JM Gus | 3820 | John Stottlemyre | |
| 40 | 22 - 12868 | Sheep | Richard | 3770 | Laura Fischer | |
| 41 | 18 - 10766 | Sheep | Bug | 3760 | Stockton Wight | |
| 42 | 24 - 13621 | Sheep | Hook | 3700 | Duane Hayes | |
| 43 | 21 - 11777 | Sheep | Double J Belle | 3690 | Angie Johnson | |
| 44 | 24 - 14051 | Sheep | HR Rum | 3680 | James Butler | |
| 45 | 22 - 12363 | Sheep | Hendrix | 3670 | Jordan Markowski | |
| 46 | 24 - 13628 | Sheep | IMP Gwen | 3650 | Parker Harris | |
| 47 | 22 - 12956 | Sheep | Fred | 3630 | Kaylee Hindman | |
| 48 | 21 - 11969 | Sheep | Dave | 3600 | Rick Cannon | |
| 49 | 22 - 12185 | Sheep | ROW Adele | 3570 | Colt Fischer | |
| 50 | 17 - 10372 | Sheep | MISR Jack | 3440 | Sam Wight | |
| 51 | 24 - 13313 | Sheep | Bash | 3440 | Mike Greenlaugh | |
| 52 | 21 - 12109 | Sheep | SBC Rosebud | 3420 | Carolyn Mathews | |
| 53 | 24 - 13151 | Sheep | Daisy | 3250 | Tammy Yost | |
| 54 | 22 - 12140 | Sheep | ROW Ricky | 3170 | Lauren Anderson | |
| 55 | 24 - 13334 | Sheep | Dude | 3150 | Jordan Killpack | |
| 56 | 24 - 13658 | Sheep | Slash J Ash | 3130 | Joni Tietjen | |
| 57 | 22 - 12869 | Sheep | Peggy Sue | 3080 | Laura Fischer | |
| 58 | 24 - 13457 | Sheep | Tick | 3060 | Lane Clement | |
| 59 | 20 - 11154 | Sheep | KG Jude | 3060 | Shauna Moser | |
| 60 | 24 - 14043 | Sheep | HH Lizzie | 3040 | Brenda Layne | |
| 61 | 22 - 12573 | Sheep | SLV Pote | 3020 | Sarah Venegas | |
| 62 | 23 - 12999 | Sheep | Slash J Edge | 3020 | Lerrina Collins | |
| 63 | 19 - 10988 | Sheep | Sadie | 2950 | Becky Combs | |
| 64 | 22 - 12412 | Sheep | IMP Burndale Ben | 2940 | Robin Brown | |
| 65 | 24 - 14159 | Sheep | Abi | 2920 | Jamie Malmberg | |
| 66 | 20 - 11371 | Sheep | Ace | 2870 | RJ Thueson | |
| 67 | 24 - 13341 | Sheep | HR Jessie | 2840 | James Butler | |
| 68 | 24 - 13945 | Sheep | River | 2840 | Scarlett Miller | |
| 69 | 22 - 12477 | Sheep | Ike | 2830 | Shayne Ellenwood | |
| 70 | 20 - 11713 | Sheep | CC Kate | 2770 | Becky Combs | |
| 71 | 20 - 11460 | Sheep | Lucky | 2770 | Shirly Shold | |
| 72 | 21 - 11978 | Sheep | GR Hank | 2750 | Mason Greenwood | |
| 73 | 20 - 11592 | Sheep | TS Kit | 2740 | Angie Johnson | |
| 74 | 20 - 11568 | Sheep | JC Suke | 2710 | Cindy Coleman | |
| 75 | 22 - 12443 | Sheep | RCC - Gin | 2650 | Ray Temple | |
| 76 | 25 - 14660 | Sheep | BC B + | 2630 | Kaylee Hindman | |
| 77 | 24 - 14160 | Sheep | Ella | 2560 | Patrick Malmberg | |
| 78 | 19 - 11200 | Sheep | LB3 Jane | 2550 | Reb Bisnett | |
| 79 | 22 - 12708 | Sheep | Coco | 2530 | Kat Teufel | |
| 80 | 19 - 10999 | Sheep | Kiss | 2510 | Stephanie Bake | |
| 81 | 22 - 12211 | Sheep | JM Skye | 2470 | Lerrina Collins | |
| 82 | 19 - 11205 | Sheep | Rey | 2460 | Nancy Creel | |
| 83 | 21 - 11843 | Sheep | Pippa | 2460 | Tom Spencer | |
| 84 | 24 - 13340 | Sheep | Eve | 2430 | John Stottlemyre | |
| 85 | 24 - 14113 | Sheep | GFB Stick | 2410 | Ray Temple | |
| 86 | 20 - 11288 | Sheep | Reevy | 2410 | Erby Chandler | |
| 87 | 20 - 11750 | Sheep | Shiela | 2370 | Erby Chandler | |
| 88 | 19 - 10992 | Sheep | Lori | 2370 | Michelle Newberry | |
| 89 | 20 - 11537 | Sheep | Jess | 2320 | Duane Hayes | |
| 90 | 23 - 12731 | Sheep | Squirrel | 2320 | Richard Crowe | |
| 91 | 24 - 14052 | Sheep | Slash J Hollis | 2310 | James Butler | |
| 92 | 23 - 12979 | Sheep | MISR Hawk | 2260 | Stockton Wight | |
| 93 | 19 - 10871 | Sheep | 7J Ike | 2240 | Michael Dow | |
| 94 | 20 - 11577 | Sheep | Sis | 2230 | Cynthia Jennings | |
| 95 | 21 - 11840 | Sheep | Molly | 2190 | Katrina Shippy | |
| 96 | 21 - 11826 | Sheep | Belle | 2150 | Ron Enzeroth | |
| 97 | 24 - 13605 | Sheep | Maggie Mai | 2150 | Craig Baker | |
| 98 | 18 - 10676 | Sheep | Leah | 2120 | Carter Harris | |
| 99 | 20 - 11649 | Sheep | MISR Rooster | 2110 | Tyson Hepworth | |
| 100 | 24 - 13524 | Sheep | SBS Mae | 2090 | Zac Brady | |
| 101 | 19 - 10923 | Sheep | Reese | 2080 | Dennis Bisnett | |
| 102 | 22 - 12552 | Sheep | Sam | 2060 | Sandy Tegeler | |
| 103 | 24 - 14261 | Sheep | Edie | 2060 | Shayne Ellenwood | |
| 104 | 21 - 11805 | Sheep | Sally | 2040 | Russell McCord | |
| 105 | 22 - 12955 | Sheep | Koda | 2010 | Bruce Garrett | |
| 106 | 21 - 11851 | Sheep | Fern | 1990 | Tom Spencer | |
| 107 | 24 - 13512 | Sheep | Spot | 1980 | Mickey Welsh | |
| 108 | 22 - 12692 | Sheep | Simon | 1950 | Nathan Myers | |
| 109 | 23 - 12965 | Sheep | Lyric | 1900 | Libby Nieder | |
| 110 | 25 - 14357 | Sheep | Teela | 1900 | Erin Collver | |
| 111 | 24 - 13349 | Sheep | AC Alice | 1890 | Frankie Acosta | |
| 112 | 24 - 13402 | Sheep | Dove | 1880 | Loreli Judd | |
| 113 | 24 - 13479 | Sheep | Satus Clyde | 1850 | Randal Walker | |
| 114 | 21 - 11792 | Sheep | Molly | 1830 | Dorrance Eikamp | |
| 115 | 22 - 12547 | Sheep | Ruth | 1820 | Kerry Cornelius | |
| 116 | 25 - 13926 | Sheep | Patty | 1810 | Shirley Shold | |
| 117 | 24 - 14197 | Sheep | LY Odin | 1810 | Blair Brainard | |
| 118 | 21 - 12024 | Sheep | Jewel | 1800 | Jan Wesen | |
| 119 | 24 - 13892 | Sheep | Sid | 1770 | Nena Clark | |
| 120 | 22 - 12564 | Sheep | Abby | 1760 | Billy Hall | |
| 121 | 20 - 11564 | Sheep | Willow | 1740 | Brianna Henderson | |
| 122 | 21 - 12332 | Sheep | Lone Rider Boogie | 1730 | Henry Van Ornum | |
| 123 | 25 - 14344 | Sheep | Jo | 1730 | Annie Reynolds | |
| 124 | 24 - 13679 | Sheep | Meg | 1710 | Hailey Tegeler | |
| 125 | 18 - 10685 | Sheep | Lonerider Pitch | 1710 | Carter Harris | |
| 126 | 20 - 11391 | Sheep | Rogue | 1700 | Nicole O'Neal | |
| 127 | 21 - 12327 | Sheep | SJP Eddie | 1690 | Henry Van Ornum | |
| 128 | 24 - 13808 | Sheep | Yeti | 1690 | Libby Nieder | |
| 129 | 24 - 13478 | Sheep | Satus Oz | 1680 | Randal Walker | |
| 130 | 24 - 13643 | Sheep | FFINS Ripster | 1660 | Kat Teufel | |
| 131 | 24 - 14131 | Sheep | Slash J Annie | 1630 | Frankie Acosta | |
| 132 | 23 - 13118 | Sheep | Dos | 1625 | Lane Clement | |
| 133 | 22 - 12199 | Sheep | KJB Sage | 1590 | Chance Horrocks | |
| 134 | 20 - 11755 | Sheep | Sue | 1590 | J. Emerson | |
| 135 | 18 - 10761 | Sheep | Lacy | 1580 | Lerrina Collins | |
| 136 | 25 - 13918 | Sheep | SLV Vennie | 1580 | John Belveal | |
| 137 | 22 - 12434 | Sheep | Loretta | 1550 | Austin Adams | |
| 138 | 22 - 12202 | Sheep | Jolene | 1520 | Brian Jacobs | |
| 139 | 22 - 12146 | Sheep | Glen | 1510 | James Butler | |
| 140 | 22 - 12858 | Sheep | HSD Skid | 1500 | John Stottlemyre | |
| 141 | 20 - 11260 | Sheep | Mick | 1500 | Ron Enzeroth | |
| 142 | 22 - 12169 | Sheep | Kate | 1490 | Jeff Horner | |
| 143 | 23 - 12762 | Sheep | Dixie | 1490 | Dusty Iorg | |
| 144 | 23 - 12993 | Sheep | Lennon | 1450 | Jordan Markowski | |
| 145 | 22 - 12143 | Sheep | RC Reed | 1450 | Ty Mason | |
| 146 | 23 - 12957 | Sheep | MISR Valentine | 1450 | Terri Zurcher | |
| 147 | 22 - 12463 | Sheep | Slim | 1440 | Travis Baulch | |
| 148 | 20 - 11769 | Sheep | Carl | 1430 | Hailey Tiegeler | |
| 149 | 22 - 12524 | Sheep | Doc | 1420 | Tom Collins | |
| 150 | 17 - 10277 | Sheep | MISR Bowie | 1420 | Shannon Weber | |
| 151 | 21 - 11830 | Sheep | Bill | 1410 | Dwyane Hurliman | |
| 152 | 22 - 12544 | Sheep | TBC Jacson | 1410 | Diane Prather | |
| 153 | 22 - 12420 | Sheep | Dally | 1400 | Laurie Ceccarelli | |
| 154 | 24 - 14252 | Sheep | Indy | 1400 | Ivana Nelson | |
| 155 | 22 - 12149 | Sheep | Sis MB | 1400 | Mike Bartlett | |
| 156 | 22 - 12885 | Sheep | PR Jade | 1400 | Kate Loose | |
| 157 | 17 - 10319 | Sheep | GS Romel | 1390 | Barbara Jacobs | |
| 158 | 21 - 11889 | Sheep | Monster | 1390 | Joni Tietjon | |
| 159 | 24 - 13296 | Sheep | Sage | 1390 | Mariah Galindo | |
| 160 | 20 - 11173 | Sheep | MISR Annie | 1390 | Gentry Holt | |
| 161 | 20 - 11396 | Sheep | MISR Sadie | 1390 | Debbie Lyons | |
| 162 | 21 - 11845 | Sheep | Jet | 1380 | Tom Spencer | |
| 163 | 24 - 13542 | Sheep | Josey | 1370 | Jacob Olsen | |
| 164 | 24 - 13476 | Sheep | Jess | 1350 | Verona Butler | |
| 165 | 19 - 11139 | Sheep | Bet | 1350 | Chris Timmons | |
| 166 | 19 - 11097 | Sheep | Quirt | 1340 | Wendy Auzqui | |
| 167 | 21 - 12072 | Sheep | Shep | 1330 | Trevor Motichka | |
| 168 | 20 - 11311 | Sheep | Bo | 1330 | Wendy Auzqui | |
| 169 | 23 - 12964 | Sheep | Kit | 1300 | Libby Nieder | |
| 170 | 24 - 13568 | Sheep | PR Kya | 1300 | Kate Loose | |
| 171 | 22 - 12219 | Sheep | Nell | 1290 | Jordan Killpack | |
| 172 | 21 - 11844 | Sheep | Cade | 1290 | Steve Alongi | |
| 173 | 24 - 13555 | Sheep | Maid | 1230 | Katelyn Schroeder | |
| 174 | 22 - 12354 | Sheep | Vinny | 1230 | Nathan Myers | |
| 175 | 20 - 11332 | Sheep | Newt | 1220 | Mike Collins | |
| 176 | 17 - 10647 | Sheep | Frank | 1210 | Wendy Auzqui | |
| 177 | 22 - 12400 | Sheep | Gus | 1200 | Leonard Morrow | |
| 178 | 22 - 12566 | Sheep | Kate | 1200 | Ron Geeslin | |
| 179 | 24 - 13206 | Sheep | Lonerider Lobo | 1200 | Anne Dumas | |
| 180 | 19 - 11012 | Sheep | Patch | 1190 | Dan Cant | |
| 181 | 24 - 14191 | Sheep | Quinn | 1170 | Dwayne Hurliman | |
| 182 | 22 - 12879 | Sheep | Millie | 1160 | Kelly Fonkalsrud | |
| 183 | 22 - 12419 | Sheep | Tara | 1160 | Laurie Ceccarelli | |
| 184 | 25 - 14345 | Sheep | DS Rubi | 1150 | Dillon Seger | |
| 185 | 21 - 12038 | Sheep | Kate | 1140 | Erin Swanson | |
| 186 | 21 - 11982 | Sheep | Paddy | 1140 | Bryan Husky | |
| 187 | 23 - 12966 | Sheep | Charlie | 1100 | Brianna Henderson | |
| 188 | 17 - 10612 | Sheep | Joe | 1100 | Sean McGee | |
| 189 | 21 - 12023 | Sheep | Nile | 1080 | Jan Wesen | |
| 190 | 21 - 11823 | Sheep | Vic | 1080 | Junior Hicks | |
| 191 | 17 - 10348 | Sheep | Klem | 1060 | Allan Voortman | |
| 192 | 24 - 13219 | Sheep | MISR Jace | 1060 | Steve Wight | |
| 193 | 17 - 10364 | Sheep | Meg | 1060 | Donna Beebe | |
| 194 | 24 - 13545 | Sheep | BC Dolce | 1050 | Angie Johnson | |
| 195 | 24 - 14177 | Sheep | Slash J Lilly | 1050 | Jimmy Baros | |
| 196 | 19 - 11239 | Sheep | Sis | 1050 | Carol Jennings | |
| 197 | 24 - 14026 | Sheep | Jak | 1040 | Sue Bradley | |
| 198 | 21 - 11974 | Sheep | Bell | 1030 | Joe Jones | |
| 199 | 21 - 12033 | Sheep | Alex | 1020 | Jean Singer | |
| 200 | 22 - 12953 | Sheep | Zeb | 1020 | Gene Zurcher | |
| 201 | 22 - 12863 | Sheep | Meg | 1020 | Katrina Shippy | |
| 202 | 20 - 11325 | Sheep | BC Jax | 1020 | Rochelle Oxarango | |
| 203 | 20 - 11570 | Sheep | Nelli | 1000 | Susan Severns | |
| 204 | 22 - 12309 | Sheep | HR Kate | 1000 | James Butler | |
| 205 | 24 - 13693 | Sheep | Double J Cap | 990 | Guy Johnson | |
| 206 | 22 - 12129 | Sheep | Ace | 990 | McKay Haderlie | |
| 207 | 24 - 13648 | Sheep | Tag | 980 | Robyn Johnson-Garrett | |
| 208 | 21 - 11971 | Sheep | GR Dolli | 980 | Johnny Greenwood | |
| 209 | 24 - 14203 | Sheep | Vega | 970 | Mike Perry | |
| 210 | 22 - 12877 | Sheep | Nan | 970 | Erby Chandler | |
| 211 | 24 - 13949 | Sheep | Burndale Bess | 960 | Susan Gruwell | |
| 212 | 20 - 11300 | Sheep | L7 Lacy | 960 | J. Emerson | |
| 213 | 22 - 12835 | Sheep | Bree | 950 | Barbara Franklin | |
| 214 | 21 - 12036 | Sheep | Fin | 940 | Jean Singer | |
| 215 | 24 - 13335 | Sheep | Circle H Cinch | 940 | ||
| 216 | 24 - 13310 | Sheep | Lyra | 940 | Betty Jerney | |
| 217 | 22 - 12847 | Sheep | SBC Ivanka | 930 | Brian Jacobs | |
| 218 | 24 - 13309 | Sheep | Slip | 930 | Robyn Johnson-Garrett | |
| 219 | 21 - 12383 | Sheep | Bobby | 920 | Junior Hicks | |
| 220 | 19 - 10995 | Sheep | Kali | 920 | Tina Blasdell | |
| 221 | 25 - 14343 | Sheep | Jess | 910 | James Butler | |
| 222 | 22 - 12861 | Sheep | JBC Drover | 900 | Henry Van Ornum | |
| 223 | 21 - 11899 | Sheep | Hank | 900 | Junior Hicks | |
| 224 | 21 - 12113 | Sheep | Jack | 890 | Lou Degregorio | |
| 225 | 24 - 13828 | Sheep | Molly | 880 | Zac Brady | |
| 226 | 21 - 11850 | Sheep | Swift | 870 | Patti Sowell | |
| 227 | 20 - 11170 | Sheep | Trio | 870 | Buck Mendenhall | |
| 228 | 22 - 12448 | Sheep | Kell | 860 | Annie Reynolds | |
| 229 | 24 - 13160 | Sheep | Ben | 850 | Daniel Wilden | |
| 230 | 20 - 11569 | Sheep | Colt | 850 | Susan Severns | |
| 231 | 22 - 12583 | Sheep | Pen 3 Hank | 840 | Anne Dumas | |
| 232 | 24 - 13204 | Sheep | Voodo | 840 | Jeff Horner | |
| 233 | 24 - 13159 | Sheep | Mox | 830 | Kaleb Blessing | |
| 234 | 20 - 11291 | Sheep | Vonnie | 820 | Jerri Lynn Pierce | |
| 235 | 24 - 13586 | Sheep | Reba | 820 | Christina Kirby | |
| 236 | 24 - 13809 | Sheep | BC Gael | 820 | Robin Brown | |
| 237 | 22 - 12124 | Sheep | Tuff | 810 | Newt Iorg | |
| 238 | 22 - 12513 | Sheep | LJL Tilly | 810 | Carol Gerken | |
| 239 | 24 - 13832 | Sheep | MISR Stix | 800 | Stockton Wight | |
| 240 | 24 - 13716 | Sheep | Bonnie | 800 | John Stottlemyre | |
| 241 | 22 - 12123 | Sheep | Reba | 780 | Newt Iorg | |
| 242 | 24 - 13810 | Sheep | Roxanne | 780 | Jacob Olsen | |
| 243 | 21 - 12064 | Sheep | Kade | 780 | Jeanne Bulkley | |
| 244 | 20 - 11432 | Sheep | Syd | 770 | Dwayne Hurliman | |
| 245 | 16 - 10126 | Sheep | Nikki | 770 | Jennifer Jackson | |
| 246 | 24 - 13244 | Sheep | A1 Jolene | 740 | DJ Anderson | |
| 247 | 20 - 11634 | Sheep | 4Cent GS Priya | 740 | Brian Jacobs | |
| 248 | 24 - 14207 | Sheep | Willard | 730 | Jessica Edgerly | |
| 249 | 19 - 11219 | Sheep | Rye | 730 | Allison Jarrard | |
| 250 | 24 - 13537 | Sheep | MISR Shadraq | 730 | Loreli Judd | |
| 251 | 20 - 11584 | Sheep | BC Red Rover | 730 | Robin Brown | |
| 252 | 21 - 11793 | Sheep | Clay | 730 | Michelle Newberry | |
| 253 | 23 - 12984 | Sheep | Stevie | 720 | Bryan Husky | |
| 254 | 20 - 11554 | Sheep | Sid | 720 | Dan Cant | |
| 255 | 24 - 13289 | Sheep | Mike | 720 | Rob Miller | |
| 256 | 21 - 11853 | Sheep | Quinn | 710 | Steve Alongi | |
| 257 | 21 - 12076 | Sheep | Stone | 710 | Nicholas Courville | |
| 258 | 19 - 10883 | Sheep | Bear | 700 | Randal Walker | |
| 259 | 20 - 11389 | Sheep | Blu | 700 | Rochelle Oxarango | |
| 260 | 22 - 12903 | Sheep | LB3 Beverly | 700 | Stacey Bisnett | |
| 261 | 22 - 12909 | Sheep | Duke | 700 | David Henry | |
| 262 | 23 - 13032 | Sheep | MISR Jessica | 700 | Gene Zurcher | |
| 263 | 21 - 11970 | Sheep | Lew Reed | 700 | Chris Timmons | |
| 264 | 24 - 13502 | Sheep | Brite | 690 | Annie Reynolds | |
| 265 | 21 - 11809 | Sheep | Cutter | 690 | Russell McCord | |
| 266 | 20 - 11398 | Sheep | Nitro | 690 | Nicole O'Neal | |
| 267 | 20 - 11534 | Sheep | MISR Revi | 690 | Wade Hopkins | |
| 268 | 21 - 11829 | Sheep | Tess | 680 | Dwayne Hurliman | |
| 269 | 20 - 11527 | Sheep | Alli | 670 | Elliott Roberts | |
| 270 | 24 - 13164 | Sheep | Echo | 670 | Maggie King | |
| 271 | 16 - 10039 | Sheep | Gunny | 660 | Charles LaFlamme | |
| 272 | 20 - 11024 | Sheep | L7 Jazzie | 660 | Paul Andersen | |
| 273 | 24 - 14204 | Sheep | Dakota | 660 | Mike Perry | |
| 274 | 19 - 11213 | Sheep | Tug | 660 | Whitney Taylor | |
| 275 | 21 - 11795 | Sheep | Kate | 660 | Michael Sayetta | |
| 276 | 24 - 13525 | Sheep | Cinch | 650 | Dusty Iorg | |
| 277 | 25 - 14355 | Sheep | Sorrel | 650 | Amira Abualhaija | |
| 278 | 24 - 13496 | Sheep | Joker | 640 | Enoch Phetteplace | |
| 279 | 21 - 11819 | Sheep | Bella | 640 | Johnny Greenwood | |
| 280 | 20 - 11620 | Sheep | 208 Bonny | 640 | Jeff Clausen | |
| 281 | 22 - 12842 | Sheep | Afton | 630 | Ed Clements | |
| 282 | 21 - 12086 | Sheep | Sudz | 620 | Roy Chiappini | |
| 283 | 19 - 11227 | Sheep | Dot | 620 | Jessica Edgerly | |
| 284 | 24 - 13450 | Sheep | Jane | 620 | Katie Dozler | |
| 285 | 24 - 13841 | Sheep | Hoot | 620 | Kymberli Johnson | |
| 286 | 23 - 13053 | Sheep | Copper | 600 | Jacqueline Tinker | |
| 287 | 25 - 14347 | Sheep | Badger | 600 | Rose Fisk | |
| 288 | 17 - 10331 | Sheep | Jake | 600 | Kenneth Beasley | |
| 289 | 17 - 10579 | Sheep | Tesla | 600 | Jeff Horner | |
| 290 | 24 - 13890 | Sheep | Sky | 590 | Christina Kirby | |
| 291 | 24 - 13553 | Sheep | Twist | 590 | Jan Stibbins | |
| 292 | 21 - 12045 | Sheep | Dinah | 590 | Patti Sowell | |
| 293 | 24 - 14078 | Sheep | Creature | 580 | Betty Jerney | |
| 294 | 24 - 13345 | Sheep | Imp Sky | 580 | Lauren Galia | |
| 295 | 22 - 12565 | Sheep | Cody | 580 | Michal Bagley | |
| 296 | 22 - 12164 | Sheep | Tate | 570 | Jeff Meyers | |
| 297 | 22 - 12405 | Sheep | Roxy | 570 | Shayne Ellenwood | |
| 298 | 21 - 12048 | Sheep | Jessie | 570 | Melinda Alongi | |
| 299 | 25 - 14566 | Sheep | Lonerider Blu | 570 | Anne Dumas | |
| 300 | 22 - 12870 | Sheep | BC Taz | 570 | Quincee Nuffer | |
| 301 | 20 - 11155 | Sheep | Kayda | 570 | Katrina Shippy | |
| 302 | 22 - 12881 | Sheep | Mike | 570 | Denyse Christiansen | |
| 303 | 19 - 11210 | Sheep | Josi | 560 | Linda Ansotegui | |
| 304 | 20 - 11756 | Sheep | Virgil | 560 | Terry Dear | |
| 305 | 25 - 14659 | Sheep | 208 Rhonda + | 560 | Duane Hayes | |
| 306 | 24 - 13647 | Sheep | MISR Tally | 560 | Danielle Nelson | |
| 307 | 20 - 11530 | Sheep | Trixie | 550 | Craig Balls | |
| 308 | 20 - 11622 | Sheep | KG Moe | 550 | Jonna Kemper | |
| 309 | 16 - 10046 | Sheep | MISR Maggie | 550 | Doreen McCourt | |
| 310 | 22 - 12288 | Sheep | HR Cardi | 550 | Ann Brown | |
| 311 | 25 - 14473 | Sheep | Leo | 550 | Nathan Myers | |
| 312 | 18 - 10737 | Sheep | MISR Luke | 540 | Kevin Whitmer | |
| 313 | 20 - 11411 | Sheep | Cruellas C7 | 540 | Mike Bartlett | |
| 314 | 22 - 12471 | Sheep | Sid | 540 | Michelle Miller | |
| 315 | 22 - 12880 | Sheep | Grace | 540 | Kelly Fonkalsrud | |
| 316 | 22 - 12688 | Sheep | Skid | 540 | Tammy Yost | |
| 317 | 20 - 11436 | Sheep | Dallas | 530 | Mike Thompson | |
| 318 | 24 - 13459 | Sheep | Angus | 530 | Kaleb Buessing | |
| 319 | 24 - 14307 | Sheep | Regina | 520 | Sue Bradley | |
| 320 | 24 - 13210 | Sheep | C-9 Peppa | 520 | Ray Temple | |
| 321 | 24 - 13956 | Sheep | Tugg | 510 | Scarlett Miller | |
| 322 | 20 - 11632 | Sheep | HR Gene | 510 | Mickey Bynum | |
| 323 | 22 - 12864 | Sheep | Vic | 510 | Rex Shippy | |
| 324 | 16 - 10206 | Sheep | Hank | 500 | Sara-Jo Gahm | |
| 325 | 24 - 13520 | Sheep | Alice | 500 | Maria Ryan | |
| 326 | 17 - 10594 | Sheep | Pace | 500 | Sara-Jo Gahm | |
| 327 | 19 - 10960 | Sheep | Dolly | 500 | James Butler | |
| 328 | 20 - 11638 | Sheep | Gill | 500 | Linda Lulias | |
| 329 | 20 - 11575 | Sheep | Dallas | 500 | Carol Gerken | |
| 330 | 22 - 12158 | Sheep | BR Charlie | 490 | Andrea Layne | |
| 331 | 24 - 13941 | Sheep | Scout | 490 | Chris Sugar | |
| 332 | 24 - 13644 | Sheep | Dan | 490 | Jody Hart | |
| 333 | 24 - 13507 | Sheep | Gus | 490 | Blaine Morgan | |
| 334 | 25 - 13927 | Sheep | DB Taz | 480 | Levi Venegas | |
| 335 | 24 - 13516 | Sheep | BC Mesa | 480 | Edgar Sanchez | |
| 336 | 23 - 13223 | Sheep | Liza | 480 | Lerrina Collins | |
| 337 | 22 - 12937 | Sheep | Porter | 480 | Cindy Good | |
| 338 | 24 - 13405 | Sheep | C7 Abby | 470 | sammy stokes | |
| 339 | 23 - 13243 | Sheep | Charlie | 470 | Sue Mcanulty | |
| 340 | 22 - 12867 | Sheep | Tess | 470 | Lloyd Dibble | |
| 341 | 24 - 14260 | Sheep | Vic | 460 | Tammy Ellenwood | |
| 342 | 24 - 13879 | Sheep | Oak | 450 | David Henry | |
| 343 | 24 - 13877 | Sheep | Holly | 450 | James Butler | |
| 344 | 22 - 12875 | Sheep | Abby | 450 | Cindy Roper | |
| 345 | 17 - 10650 | Sheep | JG Gus | 450 | Jaime Gonzalez | |
| 346 | 22 - 12697 | Sheep | Slash J Storm | 450 | Trevor Motichka | |
