2020 Cattle Novice Round 2
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Stockton Wight & Bug | 210 | 2.16 | 0.18 |
| 2 | Michael Bartlett & Daybells Ike | 210 | 2.43 | 0.42 |
| 3 | Kalob Rahn & Satus Yogi | 210 | 2.58 | 0.17 |
| 4 | Trevor Jessen & Max | 210 | 2.59 | 0.17 |
| 5 | Shirley Shold & MISR Trixie | 210 | 3.05 | 0.14 |
| 6 | Cindy Coleman & J1 Mern | 210 | 3.07 | 0.55 |
| 7 | RJ Thueson & Ace | 210 | 3.26 | 0.37 |
| 8 | Erby Chandler & Reevy | 210 | 3.33 | 0.12 |
| 9 | David Briggs & Buck | 210 | 3.35 | 0.27 |
| 10 | Gentry Holt & MISR Annie | 210 | 3.41 | 0.23 |
| 11 | Dennis Bisnett & Reese | 210 | 3.44 | 0.23 |
| 12 | Shanda Zettle & Lacey | 210 | 3.51 | 0.14 |
| 13 | Erby Chandler & Vonnie | 210 | 3.51 | 0.37 |
| 14 | Seth Haderlie & Ace | 210 | 3.52 | 0.53 |
| 15 | Verona Wilson & Molly | 210 | 4.04 | 0.18 |
| 16 | Cache Kennington & Jack | 210 | 4.13 | 0.35 |
| 17 | Ryker Walker & Brick | 210 | 4.34 | 0.18 |
| 18 | Carla Jobgen & Mick | 210 | 4.34 | 0.24 |
| 19 | Shirley Shold & Lucky | 210 | 4.35 | 0.36 |
| 20 | Tyson Hepworth & Helen | 210 | 4.36 | 0.19 |
| 21 | Michael Bartlett & Cruella C7 | 210 | 4.36 | 0.35 |
| 22 | Nathan Mello & Hank | 210 | 4.36 | 1.01 |
| 23 | Kalob Rahn & SD Luna | 210 | 4.37 | 0.36 |
| 24 | Bella Medina & Stetson | 210 | 4.41 | 0.22 |
| 25 | Kaley Patterson & RKB Kelly | 210 | 4.44 | 0.3 |
| 26 | Dan Cant & Patch | 210 | 5.02 | 0.13 |
| 27 | Heidi Hunsaker & Sue | 210 | 5.1 | 0.28 |
| 28 | Kendra King & Kirby | 210 | 5.22 | 2.01 |
| 29 | Dusty Oliver & JK Roper | 210 | 5.31 | 0.44 |
| 30 | RJ Thueson & Jed | 210 | 5.35 | 1.24 |
| 31 | Olivia Gorres & Posse | 210 | 5.46 | 0.23 |
| 32 | Ethan Wolaver & Bruiser | 210 | 5.56 | 0.12 |
| 33 | Ronda Pletcher & Grace | 200 | 5.3 | 0.26 |
| 34 | Becky Combs & Sadie | 195 | 3.22 | 0.29 |
| 35 | Justin Rowell & 4 Cent Slim | 195 | 5.41 | 0.53 |
| 36 | Jayson Smith & Bruce | 180 | 6 | 0.29 |
| 37 | Sophie Hill & Stash | 180 | 6 | 2.24 |
| 38 | Verona Wilson & Gus | 150 | 6 | 0.27 |
| 39 | Ronda Pletcher & Wick | 150 | 6 | 1.05 |
| 40 | Bryna Coffman & Samee | 150 | 6 | 1.31 |
| 41 | Kendra King & Violet | 150 | 6 | 30 |
| 42 | Kendra King & Poco | 120 | 6 | 0.12 |
| 43 | Abigail Clark & Stripe | 120 | 6 | 1.22 |
| 44 | Kathy Roberts & Ash | 110 | 6 | 0.24 |
| 45 | Michelle Miller & Josey | 105 | 6 | 0.18 |
| 46 | Todd Weinrich & Phoebe | 90 | 6 | 0.16 |
| 47 | Stockton Wight & Jewels | 90 | 6 | 1.36 |
| 48 | Gilberto Valdez & RSD Pip | 90 | 6 | 2.55 |
| 49 | Debbie Leach & Buzz | 30 | 6 | 0.2 |
| 50 | Gilberto Valdez & Grace | 30 | 6 | 0.23 |
| 51 | Michael Bartlett & Daybells Jill | 0 | 6 | 6 |
