2020 Novice Sheep Final Standings
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | R1+2Pts | R1+2Time | R1+2Tie |
|---|---|---|---|---|
| 1 | Kalob Rahn & Satus Yogi | 300 | 3.61 | 0.3 |
| 2 | Kalob Rahn & SD Luna | 300 | 4.39 | 0.42 |
| 3 | Erby Chandler & Reevy | 300 | 4.68 | 0.36 |
| 4 | Verona Wilson & Gus | 300 | 4.72 | 0.56 |
| 5 | RJ Thueson & Ace | 300 | 4.74 | 1.18 |
| 6 | Becky Combs & Sadie | 300 | 4.8 | 0.35 |
| 7 | Dennis Bisnett & Reese | 300 | 5.22 | 0.72 |
| 8 | Dusty Oliver & JK Roper | 300 | 6.47 | 0.24 |
| 9 | Verona Wilson & Molly | 300 | 6.77 | 0.86 |
| 10 | Erby Chandler & Vonnie | 300 | 6.79 | 0.85 |
| 11 | Cindy Coleman & J1 Mern | 300 | 6.8 | 0.6 |
| 12 | Ronda Pletcher & Grace | 300 | 6.89 | 1.29 |
| 13 | Kaley Patterson & RKB Kelly | 300 | 6.92 | 0.57 |
| 14 | Bella Medina & Stetson | 300 | 7.2 | 0.39 |
| 15 | Shanda Zettle & Lacey | 300 | 7.29 | 1.64 |
| 16 | Dan Cant & Patch | 300 | 7.61 | 0.54 |
| 17 | Kathy Roberts & Ash | 300 | 8.02 | 0.36 |
| 18 | Bryna Coffman & Samee | 300 | 8.39 | 0.68 |
| 19 | Kendra King & Violet | 275 | 8.12 | 1.3 |
| 20 | Shirley Shold & Lucky | 275 | 8.34 | 0.54 |
| 21 | Todd Weinrich & Phoebe | 250 | 7.47 | 0.46 |
| 22 | Cache Kennington & Jack | 250 | 8.2 | 0.42 |
| 23 | Shannon Weber & MISR Bowie | 250 | 9.08 | 0.7 |
| 24 | Jayson Smith & Bruce | 225 | 10 | 2.53 |
| 25 | Ronda Pletcher & Wick | 215 | 10 | 1.9 |
| 26 | Seth Haderlie & Ace | 200 | 8.2 | 0.85 |
| 27 | Audry Harwood & Reika | 200 | 10 | 3.79 |
| 28 | Michelle Miller & Josey | 200 | 10 | 1.62 |
| 29 | RJ Thueson & Jed | 195 | 10 | 2.44 |
| 30 | Gentry Holt & MISR Annie | 175 | 8.37 | 0.63 |
