2020 Open Sheep Round 1
PHONE USERS: Turn phone horizontal to see all columns
Placing | Team | Pts | Time | Tie_Time |
|---|---|---|---|---|
| 1 | Steve Wight & Levi | 150 | 2.14 | 0.16 |
| 2 | Buzz Shearon & Maid | 150 | 2.14 | 0.26 |
| 3 | Brian Jacobs & GS Romel | 150 | 2.22 | 0.21 |
| 4 | Randal Walker & Bear | 150 | 2.31 | 0.27 |
| 5 | James Butler & Eli | 150 | 2.33 | 1.13 |
| 6 | Kenneth Beasley & Jake | 150 | 2.42 | 0.26 |
| 7 | Brian Biesemeier & Quinn | 150 | 2.43 | 0.19 |
| 8 | Kent Herbel & Sweep | 150 | 2.47 | 0.19 |
| 9 | Kent Herbel & Sage | 150 | 2.49 | 0.19 |
| 10 | Wendy Auzqui & Tony | 150 | 2.58 | 0.21 |
| 11 | Wendy Auzqui & Frank | 150 | 3 | 0.26 |
| 12 | Kenneth Beasley & J.R. Ice | 150 | 3.16 | 0.25 |
| 13 | Jim Zollman & ZBC Iceman | 150 | 3.19 | 0.17 |
| 14 | Chris Timmons & Jean | 150 | 3.27 | 0.24 |
| 15 | Steve Wight & Stan | 150 | 3.33 | 0.46 |
| 16 | James Butler & Dolly | 150 | 3.38 | 0.36 |
| 17 | Buzz Shearon & Roxy | 150 | 3.43 | 0.31 |
| 18 | Randal Walker & Satus Jet | 150 | 3.52 | 0.58 |
| 19 | James Butler & Gus | 150 | 4.35 | 0.27 |
| 20 | Kent Herbel & Steel | 150 | 4.43 | 1.06 |
| 21 | Randal Walker & Brodey | 150 | 4.57 | 0.31 |
| 22 | Brian Biesemeier & Wit | 135 | 3.42 | 0.17 |
| 23 | Jim Zollman & RP Jack | 125 | 5 | 0.25 |
| 24 | Buzz Shearon & Sid | 100 | 5 | 0.16 |
| 25 | Jeannie Biggers & MISR Zuki | 100 | 5 | 1.02 |
