2023 Junior Handlers
PHONE USERS: Turn horizontal to see all columns!!
# | Last Name | First Name | Dog Name | Class A | Class B | Blank |
|---|---|---|---|---|---|---|
| 1 | Baulch | Frankie | Slim | |||
| 2 | Christiansen | Tyler | Slash | |||
| 3 | Crapo | Hayes | Ann | |||
| 4 | Crapo | Hagan | Helen | |||
| 5 | Harris | Carter | Leah | |||
| 6 | Myers | Marnee | Rich | |||
| 7 | Myers | Zoee | Ellie | |||
| 8 | Nielsen | Collette | Jack | |||
| 9 | Richins | Kash | Ellie | |||
| 10 | Slibsager | Blakeley | Bentley | |||
| 11 | Turner | Jocelyn | KW Rose | |||
| 12 | Wight | Samuel | Jack | |||
| 13 | Wight | Samuel | Rose | |||
| 14 | Wight | Sage | Bug | |||
| 15 | Hepworth | Porter | Cowboy | |||
| 16 | Hammond-Baldwin | Marlie | Jane | |||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 |
