2023 Intermediate Sheep Round 1
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | Tie_Time | Tie_Time | blank |
|---|---|---|---|---|---|---|
| 1 | Kelly Fonkalsrud & Millie | 270 | 2:45 | 0:23 | 0:31 | |
| 2 | Guy Johnson & Myke | 270 | 2:48 | 0:29 | 0:42 | |
| 3 | Stockton Wight & Bug | 270 | 3:03 | 0:48 | 0:31 | |
| 4 | Ray Temple & Striker | 270 | 3:09 | 0:42 | 0:00 | |
| 5 | Erby Chandler & Nan | 270 | 3:09 | 0:55 | 0:59 | |
| 6 | Gentry Holt & MISR Annie | 270 | 3:11 | 0:28 | 0:41 | |
| 7 | Henry VanOrnum & Lonerider Boogie | 270 | 3:15 | 0:40 | 0:22 | |
| 8 | Derek Westover & Skye | 270 | 3:16 | 0:41 | 1:45 | |
| 9 | Guy Johnson & Double J Ruby | 270 | 3:17 | 0:15 | 0:27 | |
| 10 | RJ Thueson & Jed | 270 | 3:17 | 0:16 | 0:50 | |
| 11 | RJ Thueson & Walter | 270 | 3:17 | 0:22 | 0:24 | |
| 12 | Michael Bartlett & Sis MB | 270 | 3:18 | 0:37 | 1:07 | |
| 13 | Ray Temple & C-9 Gator | 270 | 3:26 | 0:32 | 0:22 | |
| 14 | Jan Wesen & Chuckanut Nile | 270 | 3:29 | 0:31 | 0:15 | |
| 15 | Trevor Motichka & Shep | 270 | 3:34 | 0:31 | 0:00 | |
| 16 | Richard Bisnett & LB3 Jane | 270 | 3:38 | 0:27 | 0:31 | |
| 17 | Erby Chandler & Reevy | 270 | 3:44 | 0:50 | 0:32 | |
| 18 | Chantelle Nielsen & Jack | 270 | 3:54 | 1:21 | 0:32 | |
| 19 | Leonard Morrow & Gus | 270 | 3:55 | 0:58 | 0:42 | |
| 20 | Trevor Motichka & Slash J Storm | 270 | 3:57 | 0:22 | 0:40 | |
| 21 | Henry VanOrnum & JBC Drover | 270 | 3:59 | 0:55 | 0:33 | |
| 22 | Kelly Fonkalsrud & Grace | 270 | 4:03 | 0:32 | 0:31 | |
| 23 | Henry VanOrnum & SJP Eddie | 270 | 4:04 | 0:31 | 0:48 | |
| 24 | Shanda Hyllested & Beth | 270 | 4:11 | 0:22 | 1:21 | |
| 25 | Travis Baulch & Slim | 270 | 4:21 | 0:40 | 0:37 | |
| 26 | Cindy Coleman & MISR June | 270 | 4:36 | 0:59 | 1:28 | |
| 27 | Guy Johnson & TS Kit | 270 | 4:42 | 0:26 | 0:55 | |
| 28 | Annie Reynolds & Kell | 225 | 5:00 | 0:31 | 0:59 | |
| 29 | John Stottlemyre & Mick | 225 | 5:00 | 1:04 | 0:25 | |
| 30 | Cindy Coleman & J1 Mern | 180 | 5:00 | 0:24 | 0:28 | |
| 31 | Lerrina Collins & Red | 180 | 5:00 | 0:25 | 0:26 | |
| 32 | Shanda Hyllested & Lacey | 180 | 5:00 | 0:27 | 1:48 | |
| 33 | RJ Thueson & Ace | 180 | 5:00 | 0:42 | 0:22 | |
| 34 | Ray Temple & RCC Gin | 180 | 5:00 | 1:13 | 1:13 | |
| 35 | Richard Bisnett & PDA Kirby | 180 | 5:00 | 1:28 | 0:16 | |
| 36 | Cashlee Hepworth & MISR Rooster | 135 | 5:00 | 0:33 | 0:55 | |
| 37 | Jan Wesen & Chuckanut Jewel | 135 | 5:00 | 0:59 | 0:33 | |
| 38 | Carol Gerken & Tilly | 135 | 5:00 | 1:07 | 0:40 | |
| 39 | Craig Balls & ROW Ricky | 135 | 5:00 | 1:45 | 0:23 | |
| 40 | Aubree Ware & Sister | 90 | 5:00 | 0:33 | 0:27 | |
| 41 | RJ Thueson & Chock | 90 | 5:00 | 1:34 | 0:29 | |
| 42 | Doreen McCourt & MISR Maggie | 90 | 5:00 | 1:48 | 0:58 | |
| 43 | Aubree Ware & Etta | 0 | 5:00 | 0:00 | 1:34 | |
| 44 | Carol Gerken & Kali | 0 | 5:00 | 0:00 | 1:04 |
