2024 JH Entries
PHONE USERS: Turn horizontal to see all columns!!
Team ( Handler & Dog) | Handler_Id | Cattle | Blank | |
|---|---|---|---|---|
| 1 | Blakeley Slibsagger & Jolene | Yes | ||
| 2 | Hagen Crapo & Dan | Yes | ||
| 3 | Hagen Crapo & Helen | Yes | ||
| 4 | Hayes Crapo & Ace | Yes | ||
| 5 | Hayes Crapo & Ann | Yes | ||
| 6 | Jordy Fluty & GS Levi | Yes | ||
| 7 | Jordy Fluty & GS Romel | Yes | ||
| 8 | JW Emory & Dolly | Yes | ||
| 9 | Kash Richins & MISR Hawk | Yes | ||
| 10 | Levi Venegas & DB Taz | Yes | ||
| 11 | Marlie Hammond Baldwin & LB3 Jane | Yes | ||
| 12 | Marnee Myers & Rich | Yes | ||
| 13 | Natalie Malmbert & Tilly | Yes | ||
| 14 | Sage Wight & Jewels | Yes | ||
| 15 | Zoee Myers & Simon | Yes | ||
| 16 | Aubree | yes |
