2025 Junior Handlers Entries
PHONE USERS: Turn horizontal to see all columns!!
Full Name - First Name | Full Name - Last Name | Address - City | Address - State / Province | Dog 1 Name | Junior Handler | Dog 2 Name | Junior Handler | VERIFIED? |
|---|---|---|---|---|---|---|---|---|
| Baulch | Frankie | Lamoille | NV | Slim | $20 | yes | ||
| Baulch | Frankie | Lamoille | NV | KJB sage | no | |||
| Wyatt | Boyce | Chinook | MT | BR Pearl | $20 | Yes | ||
| Natalie | Malmberg | New Plymouth | ID | Ella | $20 | Yes | ||
| Aubree | Scarber | Center | TX | Eli | $20 | Yes | ||
| Aubree | Scarber | Center | TX | Slash J Hollis | $20 | Yes | ||
| Nixon | Seger | Plymouth | UT | Row flo | $20 | Yes | ||
| Manuel | Venegas | Haines | OR | SLV Mia | $20 | Yes | ||
| Levi | Venegas | Haines | OR | DB Taz | $20 | Yes | ||
| Lydia | Westover | Homedale | ID | Skye | $20 | Yes | ||
| Sage | Wight | Bancroft | ID | Jewels | $20 | Yes |
