2024 Novice Sheep Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Harris & Leah | 270 | 1:45 | R2Time | R2Tie | ||||||||||
| 2 | Cynthia Jennings & Sis | 270 | 2:13 | 1:45 | 0:17 | ||||||||||
| 3 | Daniel Wildin & Skid | 270 | 2:17 | 2:13 | 0:16 | ||||||||||
| 4 | Jordan Killpack & Dude | 270 | 2:48 | 2:17 | 0:15 | ||||||||||
| 5 | Stacey Bisnett & LB3 Beverly | 270 | 2:51 | 2:48 | 0:21 | ||||||||||
| 6 | Lane Clement & Dos | 270 | 3:04 | 2:51 | 0:22 | ||||||||||
| 7 | Samuel Wight & MISR Jack | 270 | 3:10 | 3:04 | 0:20 | ||||||||||
| 8 | Jordan Killpack & Nell | 270 | 3:23 | 3:10 | 0:40 | ||||||||||
| 9 | Barbara Jacobs & GS Levi | 270 | 3:25 | 3:23 | 0:12 | ||||||||||
| 10 | Josette Brault & Coop | 270 | 3:25 | 3:25 | 0:42 | ||||||||||
| 11 | Jennifer Stottlemyre & JM Gus | 270 | 3:32 | 3:25 | 1:06 | ||||||||||
| 12 | Barbara Jacobs & GS Romel | 270 | 3:33 | 3:32 | 0:50 | ||||||||||
| 13 | Daniel Wildin & Ben | 270 | 3:40 | 3:33 | 0:25 | ||||||||||
| 14 | Haylie Jacobs & Stash | 270 | 3:43 | 3:40 | 0:55 | ||||||||||
| 15 | Craig Baker & Maggie Mai | 270 | 3:45 | 3:43 | 0:21 | ||||||||||
| 16 | Stacey Bisnett & LB3 Jane | 270 | 3:47 | 3:45 | 0:15 | ||||||||||
| 17 | Jennifer Stottlemyre & Em | 270 | 3:48 | 3:47 | 0:18 | ||||||||||
| 18 | Nicholas Courville & Stone | 270 | 3:50 | 3:48 | 0:20 | ||||||||||
| 19 | Kat Teufel & FFINS Ripster | 261 | 3:16 | 3:50 | 0:13 | ||||||||||
| 20 | Samuel Wight & Rose | 261 | 3:21 | 3:16 | 0:27 | ||||||||||
| 21 | Carter Harris & ASD Rojo Jr | 261 | 3:20 | 3:21 | 0:17 | ||||||||||
| 22 | Antoniette Harms & MISR Russ | 225 | 4:00 | 3:20 | 0:19 | ||||||||||
| 23 | Stacey Bisnett & PDA Kirby | 225 | 4:00 | 4:00 | 0:10 | ||||||||||
| 24 | Mariah Galindo & Sage | 225 | 4:00 | 4:00 | 0:36 | ||||||||||
| 25 | Jody Hart & Bingo | 180 | 4:00 | 4:00 | 0:55 | ||||||||||
| 26 | Kat Teufel & FFINS Elwood | 180 | 4:00 | 4:00 | 0:13 | ||||||||||
| 27 | Randi Westover & Saige | 180 | 4:00 | 4:00 | 0:31 | ||||||||||
| 28 | Cynthia Jennings & Bay | 180 | 4:00 | 4:00 | 0:36 | ||||||||||
| 29 | Parker Harris & IMP Gwen | 180 | 4:00 | 4:00 | 0:55 | ||||||||||
| 30 | Antoniette Harms & MISR Fred | 135 | 4:00 | 4:00 | 1:26 | ||||||||||
| 31 | Jennifer Stottlemyre & HR Pete | 135 | 4:00 | 4:00 | 0:13 | ||||||||||
| 32 | Craig Baker & Lizzy Lee | 135 | 4:00 | 4:00 | 0:14 | ||||||||||
| 33 | Travis (TJ) Willis & Tag | 90 | 4:00 | 4:00 | 1:34 | ||||||||||
| 34 | Ernie Mill & Wish | 81 | 4:00 | 4:00 | 2:10 | ||||||||||
| 35 | Maggie King & Echo | 72 | 4:00 | 4:00 | 0:19 | ||||||||||
| 36 | Jody Hart & Dan | 45 | 4:00 | 4:00 | 1:21 | ||||||||||
| 37 | Whitney Wayment & Satus Ben | 45 | 4:00 | 4:00 | 0:21 | ||||||||||
| 38 | Paula Rekow & Oso | 45 | 4:00 | 4:00 | 0:29 | ||||||||||
| 39 | Travis (TJ) Willis & Teal | 36 | 4:00 | 4:00 | 0:30 | ||||||||||
| 40 | Johnny Callahan & Cleo | 0 | 4:00 | 4:00 | 0:45 | ||||||||||
| 4:00 | 4:00 |
