2026 Intermediate Entries
PHONE USERS: Turn horizontal to see all columns!!
Full Name - First Name | Full Name - Last Name | Dog 1 Name | Stock per class | Dog 2 Name | Stock per class | Dog 3 Name | Stock per class | Dog 4 Name | Stock per class | VERIFIED? | Submission ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent | Matteroli | GS Flynn | Both $600 | 6508178435711381211 | |||||||
| Diane | Prather | TBC Jacson | Sheep $300 | 6508203759011052331 | |||||||
| Jan | Wesen | Chuckanut Blue Nile | Both $600 | 6508630043653354625 | |||||||
| Kelly Clark | Fonkalsrud | Grace | Both $600 | Maya | Both $600 | 6508711450136255363 | |||||
| Kristan | Russell | KB Wick | Cattle $300 | 6509422495973315958 | |||||||
| Kat | Teufel | FFINS Elwood | Both $600 | SlashJ Blazey | Both $600 | FFINS Delta | Sheep $300 | 6509811805192483924 | |||
| Nicholas | Courville | SD Stone | Both $600 | 6510467580681292229 | |||||||
| Shirley | Shold | Lucky | Both $600 | PDR Bo | Both $600 | 6510836667163370282 | |||||
| Dale | Smith | Nash | Cattle $300 | 6512360018515717215 | |||||||
| Cache | Kennington | GD Mo | Cattle $300 | MB Brick House | Cattle $300 | 6512832404314457052 | |||||
| Dave | Hammond | Tink | Cattle $300 | Scamp | Cattle $300 | Emma | Cattle $300 | 6513236128816874350 | |||
| Silas | Ivory | HR Lace | Both $600 | 6514001055205217193 | |||||||
| Elliott | Roberts | Alli | Cattle $300 | Willow | Cattle $300 | Abi | Cattle $300 | 6514004008649909316 | |||
| Doreen | Mccourt | MISR Maggie | Cattle $300 | 6514785396849128145 | |||||||
| Clyde | Mccourt | MISR Spud | Cattle $300 | 6514789436845890180 | |||||||
| Cindy | Coleman | J1 Mern | Both $600 | MISR June | Both $600 | 6519514940617424110 | |||||
| Marc | Stelling | Rico | Both $600 | GS Bear | Both $600 | 6519961611165669423 | |||||
| Kaylee | Hindman | BC B | Sheep $300 | Slash J Cap | Both $600 | 6521771301229674794 |
