2026 Ol Timers R1 R2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| Cindy Coleman & MISR June | 540 | 5:09 | ||
| Guy Johnson & Double J Cap | 540 | 5:32 | ||
| Lowell Rogers & HR Angus | 540 | 5:35 | ||
| Mike Thompson & Nip | 540 | 6:02 | ||
| Guy Johnson & BC Dolce | 540 | 7:38 | ||
| Leonard Morrow & Gus | 540 | 8:00 | ||
| Lowell Rogers & LR Huck | 540 | 8:11 | ||
| Elliott Roberts & Willow | 495 | 8:10 | ||
| Ramona Messina & CR Tonie | 495 | 9:12 | ||
| Leonard Morrow & Lyle | 450 | 8:09 | ||
| Mike Thompson & Dallas | 450 | 9:16 | ||
| Barbara Jacobs & Rico | 435 | 8:41 | ||
| J.R. Bailey & Lazy J.R. Wrec | 435 | 9:31 | ||
| Jeannine Jones & Y | 405 | 9:48 | ||
| Linda Franklin & Tequila | 375 | 10:00 | ||
| Carol Gerking & MISR Zuki | 360 | 9:12 | ||
| Alan Voortman & Klem | 360 | 10:00 | ||
| Lisa Patterson & Gus | 360 | 10:00 | ||
| J.R. Bailey & Lazy J.R. Wroostr | 300 | 8:38 | ||
| Alan Voortman & MISR Cat | 300 | 10:00 | ||
| Kathy Roberts & Ash | 135 | 10:00 |
