2026 Intermediate Sheep Round 1
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | Cindy Coleman & J1 Mern | 270 | 2:15 | |
| 2 | Jan Wesen & Chuckanut Blue Nile | 270 | 2:20 | |
| 3 | Cindy Coleman & MISR June | 270 | 2:25 | |
| 4 | Kaylee Hindman & BC B | 270 | 2:31 | |
| 5 | Shirley Shold & Lucky | 270 | 3:12 | |
| 6 | Kat Teufel & Coco | 270 | 3:27 | |
| 7 | Kelly Clark Fonkalsrud & Maya | 270 | 3:31 | |
| 8 | Kelly Clark Fonkalsrud & Millie | 270 | 3:32 | |
| 9 | Nicholas Courville & SD Stone | 270 | 3:35 | |
| 10 | Shirley Shold & PDR Bo | 270 | 3:35 | |
| 11 | Kaylee Hindman & Slash J Cap | 270 | 4:12 | |
| 12 | Gilberto Valdez & TL Lace | 270 | 4:16 | |
| 13 | Erby Chandler & Nan | 270 | 4:31 | |
| 14 | Jordan Killpack & Nell | 270 | 4:51 | |
| 15 | Richard Bisnett & LB3 Sam | 270 | 4:52 | |
| 16 | Diane Prather & TBC Jacson | 270 | 4:55 | |
| 17 | Parker Harris & C-9 Peppa | 225 | 5:00 | |
| 18 | Marc Stelling & Rico | 225 | 5:00 | |
| 19 | Kat Teufel & FFINS Elwood | 225 | 5:00 | |
| 20 | Stacey Bisnett & LB3 Jane | 225 | 5:00 | |
| 21 | Nena Clark & NC Beth | 225 | 5:00 | |
| 22 | Brent Matteroli & GS Flynn | 180 | 5:00 | |
| 23 | Marc Stelling & GS Bear | 180 | 5:00 | |
| 24 | Jordan Killpack & Dude | 180 | 5:00 | |
| 25 | Kat Teufel & FFINS Delta | 180 | 5:00 | |
| 26 | Kristan Russell & KB Wick | 180 | 5:00 | |
| 27 | Andrea Layne & BC Bea | 180 | 5:00 | |
| 28 | Deb Domann & Blue | 180 | 5:00 | |
| 29 | Andrea Layne & MISR Sunny | 180 | 5:00 | |
| 30 | Silas Ivory & HR Lace | 180 | 5:00 | |
| 31 | Erby Chandler & Marti | 135 | 5:00 | |
| 32 | Gilberto Valdez & Nova | 135 | 5:00 | |
| 33 | Austin Klecka & Ember | 90 | 5:00 | |
| 34 | Kat Teufel & Slash J Blazey | 45 | 5:00 |
