2026 Intermediate Sheep Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | Kelly Clark Fonkalsrud & Millie | 270 | 2:24 | |
| 2 | Erby Chandler & Nan | 270 | 2:30 | |
| 3 | Cindy Coleman & MISR June | 270 | 2:36 | |
| 4 | Cindy Coleman & J1 Mern | 270 | 2:38 | |
| 5 | Deb Domann & Blue | 270 | 2:49 | |
| 6 | Kelly Clark Fonkalsrud & Maya | 270 | 2:51 | |
| 7 | Kaylee Hindman & BC B | 270 | 2:59 | |
| 8 | Marc Stelling & GS Bear | 270 | 3:02 | |
| 9 | Jan Wesen & Chuckanut Blue Nile | 270 | 3:09 | |
| 10 | Kaylee Hindman & Slash J Cap | 270 | 3:10 | |
| 11 | Marc Stelling & Rico | 270 | 3:16 | |
| 12 | Shirley Shold & Lucky | 270 | 3:22 | |
| 13 | Austin Klecka & Ember | 270 | 3:23 | |
| 14 | Kat Teufel & FFINS Elwood | 270 | 3:30 | |
| 15 | Jordan Killpack & Nell | 270 | 3:32 | |
| 16 | Nicholas Courville & SD Stone | 270 | 3:34 | |
| 17 | Erby Chandler & Marti | 270 | 3:48 | |
| 18 | Parker Harris & C-9 Peppa | 270 | 4:08 | |
| 19 | Andrea Layne & BC Bea | 270 | 4:11 | |
| 20 | Kat Teufel & Coco | 270 | 4:14 | |
| 21 | Gilberto Valdez & Nova | 270 | 4:19 | |
| 22 | Andrea Layne & MISR Sunny | 270 | 4:22 | |
| 23 | Stacey Bisnett & LB3 Jane | 270 | 4:30 | |
| 24 | Nena Clark & NC Beth | 270 | 4:44 | |
| 25 | Brent Matteroli & GS Flynn | 270 | 4:53 | |
| 26 | Shirley Shold & PDR Bo | 270 | 4:55 | |
| 27 | Jordan Killpack & Dude | 225 | 5:00 | |
| 28 | Gilberto Valdez & TL Lace | 225 | 5:00 | |
| 29 | Richard Bisnett & LB3 Sam | 225 | 5:00 | |
| 30 | Kat Teufel & FFINS Delta | 180 | 5:00 | |
| 31 | Diane Prather & TBC Jacson | 135 | 5:00 | |
| 32 | Silas Ivory & HR Lace | 135 | 5:00 | |
| 33 | Kat Teufel & Slash J Blazey | 135 | 5:00 | |
| 34 | Kristan Russell & KB Wick | 135 | 5:00 |
