2026 Ol Timers Round 2
PHONE USERS: Turn horizontal to see all columns!!
Placing | Team | Pts | Time | blank |
|---|---|---|---|---|
| 1 | Guy Johnson & Double J Cap | 270 | 2:05 | |
| 2 | Mike Thompson & Nip | 270 | 2:22 | |
| 3 | Lowell Rogers & HR Angus | 270 | 2:31 | |
| 4 | Cindy Coleman & MISR June | 270 | 2:39 | |
| 5 | Leonard Morrow & Lyle | 270 | 3:09 | |
| 6 | Elliott Roberts & Willow | 270 | 3:10 | |
| 7 | Guy Johnson & BC Dolce | 270 | 3:30 | |
| 8 | Lowell Rogers & LR Huck | 270 | 3:38 | |
| 9 | J.R. Bailey & Lazy J.R. Wroostr | 270 | 3:38 | |
| 10 | Leonard Morrow & Gus | 270 | 3:39 | |
| 11 | Barbara Jacobs & Rico | 270 | 3:41 | |
| 12 | Ramona Messina & CR Tonie | 270 | 4:12 | |
| 13 | Carol Gerking & MISR Zuki | 270 | 4:12 | |
| 14 | Mike Thompson & Dallas | 270 | 4:16 | |
| 15 | J.R. Bailey & Lazy J.R. Wrec | 270 | 4:31 | |
| 16 | Jeannine Jones & Y | 270 | 4:48 | |
| 17 | Linda Franklin & Tequila | 195 | 5:00 | |
| 18 | Alan Voortman & Klem | 180 | 5:00 | |
| 19 | Lisa Patterson & Gus | 180 | 5:00 | |
| 20 | Alan Voortman & MISR Cat | 135 | 5:00 | |
| 21 | Kathy Roberts & Ash | 45 | 5:00 |
