Current Members
Name | ID | Handler Level | State | Membership expires on Dec 31st | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams, Geri | 2372 | Intermediate | New Mexico | 2025 | |||||||||||||||
| Abualhaija, Amira | 2369 | Novice | Oregon | 2025 | |||||||||||||||
| Ackelson, Jessie | 2184 | Novice | Minnesota | 2026 | |||||||||||||||
| Acosta, Frankie | 84 | Open | California | 2025 | |||||||||||||||
| Acosta, Hailey | 1923 | Novice | Oklahoma | 2025 | |||||||||||||||
| Adams, Maggie | 2101 | Novice | Arizona | 2027 | |||||||||||||||
| Aldridge, Eddy | 1240 | Novice | California | 2027 | |||||||||||||||
| Alexander, Holly | 1775 | Novice | Texas | 2025 | |||||||||||||||
| Allen, Seth | 790 | Open | Idaho | 2025 | |||||||||||||||
| Alongi, Steve | 1125 | Open | California | 2027 | |||||||||||||||
| Alongi, Melinda | 1126 | Open | California | 2027 | |||||||||||||||
| Alvord, Jerry | 2472 | Novice | Oklahoma | 2027 | |||||||||||||||
| Amato, Chance | 1880 | Junior Handler | Nevada | 2026 | |||||||||||||||
| Amato, Clint | 1879 | Open | Nevada | 2026 | |||||||||||||||
| Amato, Daphne | 1554 | Junior Handler | Nevada | 2026 | |||||||||||||||
| Amato, Gina | 2051 | Novice | Nevada | 2026 | |||||||||||||||
| Amato, Rhonda | 1036 | Novice | Nevada | 2026 | |||||||||||||||
| Andersen, Ania | 1668 | Novice | Montana | 2025 | |||||||||||||||
| Andersen, Debby | 521 | Novice | Idaho | 2026 | |||||||||||||||
| Andersen, Heather | 2270 | Junior | Montana | 2027 | |||||||||||||||
| Andersen, Leah | 2269 | Novice | Montana | 2027 | |||||||||||||||
| Andersen, Paul | 110 | Open | Idaho | 2026 | |||||||||||||||
| Anderson, DJ | 959 | Open | Utah | 2027 | |||||||||||||||
| Anderson, Lauren | 1376 | Intermediate | Utah | 2027 | |||||||||||||||
| Anderson, McCoy | 1108 | Junior Handler | Utah | 2027 | |||||||||||||||
| Anderson, Tatum | 1105 | Junior Hanlder | Utah | 2027 | |||||||||||||||
| Armstrong, Carol | 2178 | Novice | Arizona | 2025 | |||||||||||||||
| Arnett, Sylvia | 464 | Novice | Nevada | 2026 | |||||||||||||||
| Bailey, Charrell | 1961 | Novice | Nevada | 2026 | |||||||||||||||
| Bailey, J.R. | 830 | Open | Nevada | 2026 | |||||||||||||||
| Bake, Nate | 507 | Intermediate | Oregon | 2026 | |||||||||||||||
| Bake, Stephanie | 658 | Intermediate | Oregon | 2026 | |||||||||||||||
| Baker, Craig | 1930 | Novice | Arizona | 2026 | |||||||||||||||
| Baldwin, Marlie | 1681 | Junior Handler | California | 2025 | |||||||||||||||
| Balls, Craig | 683 | Intermediate | Utah | 2025 | |||||||||||||||
| Barker, Cheryl | 1166 | Intermediate | Wyoming | 2025 | |||||||||||||||
| Baros, Jimmy | 2104 | Novice | Texas | 2026 | |||||||||||||||
| Barrett, Jean | 2430 | Intermediate | New York | 2025 | |||||||||||||||
| Baulch, Travis | 1441 | Intermediate | Nevada | 2027 | |||||||||||||||
| Baume, Corentin | 1610 | Novice | Canada | 2027 | |||||||||||||||
| Beasley, Kenneth | 331 | Open | Texas | 2025 | |||||||||||||||
| Bedell, Lisa | 455 | Novice | Nevada | 2025 | |||||||||||||||
| Beebe, Donna | 296 | Open | California | 2026 | |||||||||||||||
| Bell, Cody | 2063 | Intermediate | Texas | 2025 | |||||||||||||||
| Belveal, John | 1779 | Novice | Oregon | 2027 | |||||||||||||||
| Benes, Mark | 2064 | Intermediate | Nebraska | 2027 | |||||||||||||||
| Bennett, Lynn | 338 | Open | Texas | 2025 | |||||||||||||||
| Berger, Jeannine | 1975 | Novice | California | 2026 | |||||||||||||||
| Bergonzi, Sara | 2519 | Novice | New York | 2027 | |||||||||||||||
| Biggers, Jeannie | 126 | Open | Oregon | 2099 | |||||||||||||||
| Bisnett, Dennis | 420 | Open | California | 2028 | |||||||||||||||
| Bisnett, Richard (Reb) | 760 | Intermediate | California | 2026 | |||||||||||||||
| Bisnett, Stacey | 1241 | Intermediate | California | 2026 | |||||||||||||||
| Bitter, Kimberly | 2417 | Novice | California | 2027 | |||||||||||||||
| Blasdell, Tina | 656 | Novice | Idaho | 2025 | |||||||||||||||
| Bledsoe, David | 373 | Intermediate | Idaho | 2026 | |||||||||||||||
| Blenn, Tina | 1174 | Open | California | 2027 | |||||||||||||||
| Borden, Lisa | 1959 | Novice | California | 2026 | |||||||||||||||
| Bowmer, Gene | 1709 | Novice | Nevada | 2026 | |||||||||||||||
| Bowmer, Linda | 1340 | Novice | Nevada | 2026 | |||||||||||||||
| Boyce, Lindsay | 225 | Intermediate | Montana | 2025 | |||||||||||||||
| Boyce, Stephen | 1231 | Intermediate | Montana | 2025 | |||||||||||||||
| Boyce, Wyatt | 2373 | Junior Handler | Montana | 2025 | |||||||||||||||
| Bradley, Sue | 2105 | Open | Arizona | 2026 | |||||||||||||||
| Brady, Zac | 1602 | Open | Idaho | 2026 | |||||||||||||||
| Brainard, Blair | 2284 | Novice | Arizona | 2025 | |||||||||||||||
| Brault, Josette | 1705 | Novice | Oregon | 2029 | |||||||||||||||
| Briggs, David | 419 | Intermediate | California | 2027 | |||||||||||||||
| Bromgard, Stella | 2420 | Novice | Idaho | 2025 | |||||||||||||||
| Brooks, Angie | 799 | Open | Kansas | 2026 | |||||||||||||||
| Brooks, Louanne | 1815 | Novice | Minnesota | 2025 | |||||||||||||||
| Brooks, Sam | 821 | Intermediate | Kansas | 2026 | |||||||||||||||
| Brown, Nancy | 2531 | Novice | Nevada | 2025 | |||||||||||||||
| Brown, Robin | 703 | Open | Idaho | 2029 | |||||||||||||||
| Brown, Rocky | 1670 | Open | Idaho | 2029 | |||||||||||||||
| Brown, Taylor | 1334 | Intermediate | Louisiana | 2027 | |||||||||||||||
| Browning, Pat | 347 | Open | California | 2026 | |||||||||||||||
| Bruton, Emily | 2348 | Novice | New Mexico | 2027 | |||||||||||||||
| Bruton, Karla | 2349 | Novice | New Mexico | 2027 | |||||||||||||||
| Bruton, Wes | 2347 | Novice | New Mexico | 2027 | |||||||||||||||
| Bryne, Lauren | 2276 | Novice | Massachusetts | 2025 | |||||||||||||||
| Buessing, Kaleb | 1783 | Novice | Montana | 2027 | |||||||||||||||
| Bulkley, Dale | 1789 | Open | Missouri | 2026 | |||||||||||||||
| Bulkley, Jeanne | 182 | Open | Missouri | 2026 | |||||||||||||||
| Burgoin, Brent | 2106 | Open | Iowa | 2026 | |||||||||||||||
| Burns, Jamie | 2028 | Open | Texas | 2025 | |||||||||||||||
| Butler, James | 616 | Open | Texas | 2026 | |||||||||||||||
| Butler, Verona | 800 | Open | Texas | 2026 | |||||||||||||||
| Bynum, Mickey | 1687 | Intermediate | Alabama | 2025 | |||||||||||||||
| Caber, Brett | 1527 | Intermediate | Nevada | 2027 | |||||||||||||||
| Callahan, Johnny | 986 | Intermediate | California | 2026 | |||||||||||||||
| Calrson, Quinn | 2280 | Junior | California | 2027 | |||||||||||||||
| Campbell, Cindy | 250 | Open | Wyoming | 2025 | |||||||||||||||
| Cant, Dan | 674 | Open | Texas | 2026 | |||||||||||||||
| Cardon, Kathy | 1212 | Novice | California | 2026 | |||||||||||||||
| Carlson, Aubrey | 2279 | Junior | California | 2027 | |||||||||||||||
| Carlson, Casey | 2278 | Open | California | 2027 | |||||||||||||||
| Carlson, Cori | 2277 | Novice | California | 2027 | |||||||||||||||
| Carroll, Cameron | 1786 | Novice | Montana | 2025 | |||||||||||||||
| Carter, Kandi | 2039 | Intermediate | Wyoming | 2025 | |||||||||||||||
| Ceccarelli, Laurie | 1418 | Intermediate | Idaho | 2025 | |||||||||||||||
| Cetrulo, Kristina | 2331 | Open | New Mexico | 2027 | |||||||||||||||
| Chandler, Carlene | 1755 | Novice | California | 2026 | |||||||||||||||
| Chandler, Erby | 801 | Intermediate | Texas | 2025 | |||||||||||||||
| Christiansen, Denyse | 826 | Intermediate | Texas | 2028 | |||||||||||||||
| Christiansen, Jeff | 525 | Open | Texas | 2028 | |||||||||||||||
| Christiansen, Tyler | 827 | Junior Handler | Texas | 2028 | |||||||||||||||
| Cillessen, Pati | 2283 | Novice | New Mexico | 2027 | |||||||||||||||
| Clark, Beau | 2532 | Novice | California | 2025 | |||||||||||||||
| Clark, Dean | 2332 | Novice | Texas | 2026 | |||||||||||||||
| Clark, Mike | 1066 | Open | Nebraska | 2026 | |||||||||||||||
| Clark, Nena | 1666 | Intermediate | Texas | 2026 | |||||||||||||||
| Clausen, Jeff | 319 | Open | Idaho | 2026 | |||||||||||||||
| Clawson, Carol | 1717 | Open | Utah | 2025 | |||||||||||||||
| Clement, Lane | 1767 | Intermediate | Montana | 2025 | |||||||||||||||
| Clements, Ed | 1693 | Intermediate | Florida | 2026 | |||||||||||||||
| Coffman, Bryna | 654 | Intermediate | Texas | 2025 | |||||||||||||||
| Coleman, Cindy | 288 | Intermediate | Idaho | 2027 | |||||||||||||||
| Collier, Valarie | 2009 | Intermediate | Oklahoma | 2025 | |||||||||||||||
| Collins, Lerrina | 499 | Open | Idaho | 2027 | |||||||||||||||
| Collins, Mike | 72 | Open | California | 2026 | |||||||||||||||
| Colliver, Erin | 2011 | Open | Canada | 2027 | |||||||||||||||
| Combs, Becky | 644 | Open | Colorado | 2026 | |||||||||||||||
| Combs, Eileen | 1313 | Novice | Colorado | 2025 | |||||||||||||||
| Condon, Robert | 2592 | Novice | California | 2027 | |||||||||||||||
| Coniglione, Lexi | 2596 | Novice | Montana | 2025 | |||||||||||||||
| Conroy, Deb | 2421 | Intermediate | Minnesota | 2025 | |||||||||||||||
| Cook, Dennie | 1280 | Novice | Nevada | 2025 | |||||||||||||||
| Cook, Shari | 1279 | Intermediate | Nevada | 2025 | |||||||||||||||
| Coon, Fern | 761 | Novice | Nebraska | 2025 | |||||||||||||||
| Cooper, Susan | 2387 | Novice | Nevada | 2025 | |||||||||||||||
| Corbett Joe | 1977 | Novice | Oregon | 2026 | |||||||||||||||
| Cordova, Mercella | 916 | Novice | New Mexico | 2025 | |||||||||||||||
| Corl, Patricia | 2249 | Novice | Texas | 2025 | |||||||||||||||
| Cornelius, Jeanie | 1511 | Intermediate | Texas | 2027 | |||||||||||||||
| Cornelius, Kerry | 1457 | Intermediate | Texas | 2027 | |||||||||||||||
| Cornett, Ross | 1834 | Novice | Texas | 2026 | |||||||||||||||
| Crapo, Hagen | 1449 | Junior Handler | Idaho | 2026 | |||||||||||||||
| Crapo, Hayes | 1450 | Junior Handler | Idaho | 2026 | |||||||||||||||
| Crapo, Weston | 925 | Novice | Idaho | 2026 | |||||||||||||||
| Creel, Nancy | 103 | Open | Montana | 2026 | |||||||||||||||
| Crowe, Hailey | 1382 | Novice | Canada | 2027 | |||||||||||||||
| Cruz, Erinn | 2527 | Novice | Idaho | 2027 | |||||||||||||||
| Dale, Bill | 620 | Intermediate | California | 2026 | |||||||||||||||
| Dale, Kendall | 814 | Novice | California | 2026 | |||||||||||||||
| Daly, Traci | 2180 | Novice | Arizona | 2025 | |||||||||||||||
| Daniel, Marvin | 972 | Open | Missouri | 2026 | |||||||||||||||
| Danno, Kate | 2492 | Novice | Arizona | 2025 | |||||||||||||||
| Darnell, Meagan Lynn | 1380 | Intermediate | Canada | 2027 | |||||||||||||||
| Davenport, Addison | 1654 | Novice | California | 2025 | |||||||||||||||
| Davenport, Danielle | 1652 | Novice | California | 2028 | |||||||||||||||
| Davenport, Rowan | 1653 | Novice | California | 2025 | |||||||||||||||
| Davis, Amy | 2493 | Novice | North Dakota | 2025 | |||||||||||||||
| Davis, Katelyn | 1629 | Intermediate | Nevada | 2025 | |||||||||||||||
| Deal, Dianne | 1038 | Open | Idhao | 2027 | |||||||||||||||
| Degregorio, Lou | 1245 | Open | Oregon | 2027 | |||||||||||||||
| DeLorey, Tina | 1395 | Novice | Nevada | 2026 | |||||||||||||||
| Dempsey, Carrie | 2341 | Novice | Nevada | 2025 | |||||||||||||||
| Derx, Tracy | 2158 | Intermediate | Texas | 2025 | |||||||||||||||
| Despain, Croyden | 573 | Novice | Utah | 2025 | |||||||||||||||
| Despain, Deric | 145 | Intermediate | Utah | 2027 | |||||||||||||||
| Dias, Mark | 1224 | Intermediate | California | 2027 | |||||||||||||||
| Dibble, Angie | 993 | Novice | Idaho | 2025 | |||||||||||||||
| Dibble, Lloyd | 1302 | Novice | Idaho | 2025 | |||||||||||||||
| Dillard, Kyle | Open | New Mexico | 2026 | ||||||||||||||||
| Dillard, Shauna | Open | New Mexico | 2026 | ||||||||||||||||
| Dodgen, Alexandria | 2533 | Intermediate | South Carolina | 2025 | |||||||||||||||
| Domann, Deb | 19344 | Intermediate | Nebraska | 2026 | |||||||||||||||
| Domenigoni, Becky | 480 | Intermediate | California | 2027 | |||||||||||||||
| Dow, Michael | 138 | Open | Utah | 2026 | |||||||||||||||
| Dow, Taylore | 1958 | Novice | Utah | 2026 | |||||||||||||||
| Drye, Bonni Jo | 1963 | Novice | Arizona | 2026 | |||||||||||||||
| Drye, Ron | 1964 | Novice | Arizona | 2026 | |||||||||||||||
| Duce, Mike | Novice | Utah | 2028 | ||||||||||||||||
| Dumas, Anne | 206 | Novice | Oregon | 2027 | |||||||||||||||
| Duncan, Colleen | 293 | Open | California | 2026 | |||||||||||||||
| Eastman, Susan | 2333 | Novice | Arizona | 2027 | |||||||||||||||
| Eaton, Terri | 2036 | Novice | California | 2025 | |||||||||||||||
| Edgerly, Jessica | 2187 | Open | Connetticut | 2026 | |||||||||||||||
| Edwards, Lisa | 460 | Intermediate | Nevada | 2026 | |||||||||||||||
| Ehrich, Liane | 2012 | Open | Arizona | 2026 | |||||||||||||||
| Ellenwood, Shayne | 1167 | Open | Wyoming | 2027 | |||||||||||||||
| Ellenwood, Tammy | 2314 | Novice | WYoming | 2027 | |||||||||||||||
| Emerson, Connie | 1050 | Intermediate | Tes | 2025 | |||||||||||||||
| Emerson, J | 809 | Open | Texas | 2025 | |||||||||||||||
| Emory, JW | 1560 | Novice | Oregon | 2027 | |||||||||||||||
| Enzeroth, Ron | Open | Texas | 2028 | ||||||||||||||||
| Enzeroth, Teri | Open | Texas | 2028 | ||||||||||||||||
| Epperly, Lindy | 764 | Intermediate | Idaho | 2027 | |||||||||||||||
| Erickson, Jacqueline | 2565 | Open | New Hampshire | 2027 | |||||||||||||||
| Escalante, Cecilia | 1316 | Novice | California | 2025 | |||||||||||||||
| Fakhoury, Kyle | 2422 | Open | New Mexico | 2027 | |||||||||||||||
| Fahlgren, Jayce | 2535 | Junior Handler | Oregon | 2028 | |||||||||||||||
| Farias, Dianne | 2315 | Novice | Nevada | 2025 | |||||||||||||||
| Fenley, Danelle | 86 | Intermediate | California | 2026 | |||||||||||||||
| Ferreira, Ken | 2473 | Novice | California | 2025 | |||||||||||||||
| Finkbeiner, Davene | 2302 | Open | Montana | 2026 | |||||||||||||||
| Finkbeiner, Glenna | 1931 | Novice | Montana | 2026 | |||||||||||||||
| Finkbeiner, Grant | 1933 | Novice | Montana | 2026 | |||||||||||||||
| Finney, Carol | 1215 | Novice | Idaho | 2025 | |||||||||||||||
| Fischer, Laura | 1661 | Intermediate | Idaho | 2026 | |||||||||||||||
| Fisk, Bruce | 1702 | Novice | Wyoming | 2025 | |||||||||||||||
| Fisk, Rose | 1701 | Novice | Wyoming | 2025 | |||||||||||||||
| Fluty, Jase | 1364 | Junior Handler | California | 2026 | |||||||||||||||
| Fluty, Jordy | 1431 | Junior Handler | California | 2026 | |||||||||||||||
| Flynn, Juliet | 861 | Intermediate | Montana | 2026 | |||||||||||||||
| Fonkalsrud, Kelly | 1591 | Intermediate | Oklahoma | 2025 | |||||||||||||||
| Forsyth, Campbell | 494 | Open | Canada | 2025 | |||||||||||||||
| Forsyth, Kaelene | 2282 | Open | Canada | 2025 | |||||||||||||||
| Foshee, Riley | 2285 | Intermediate | Texas | 2027 | |||||||||||||||
| Franklin, Linda | 85 | Open | California | 2026 | |||||||||||||||
| Fritz, Shannon | 772 | Open | North Dakota | 2027 | |||||||||||||||
| Gahm, Sara-Jo | 152 | Open | Washington | 2025 | |||||||||||||||
| Galia, Lauren | 1100 | Novice | Texas | 2026 | |||||||||||||||
| Galindo, Mariah | 1301 | Novice | Idaho | 2026 | |||||||||||||||
| Galloway, Gordon | 2052 | Novice | California | 2027 | |||||||||||||||
| Garner, Kathy | 66 | Open | California | 2026 | |||||||||||||||
| Garrett, Bruce | 1152 | Novice | Idaho | 2026 | |||||||||||||||
| Gartrell, Mike | 1198 | Intermediate | Colorado | 2025 | |||||||||||||||
| Gates, Barb | 2293 | Intermediate | Arizona | 2025 | |||||||||||||||
| Gates, Charles | 1177 | Intermediate | Arkansas | 2027 | |||||||||||||||
| Geeslin, Donna | 1355 | Novice | Texas | 2025 | |||||||||||||||
| Geeslin, Ron | 1354 | Intermediate | Texas | 2025 | |||||||||||||||
| Gerken, Carol | 400 | Intermediate | Idaho | 2027 | |||||||||||||||
| Gibson, Rebecca | 1733 | Open | North Carolina | 2025 | |||||||||||||||
| Gifford, Tanya Williams | 60 | Open | Nebraska | 2025 | |||||||||||||||
| Gifford, Tim | 59 | Open | Nebraska | 2025 | |||||||||||||||
| Gilleon, Keith | 329 | Open | Louisiana | 2025 | |||||||||||||||
| Gonsalves, Juvenal | 1563 | Novice | California | 2026 | |||||||||||||||
| Gonzalez, Alicia | 2494 | Intermediate | Oregon | 2027 | |||||||||||||||
| Gonzalez, Jaime | 216 | Open | Oregon | 2025 | |||||||||||||||
| Good,Cindy | 1697 | Open | Florida | 2025 | |||||||||||||||
| Goodman, Sara | 2171 | Open | Arizona | 2027 | |||||||||||||||
| Gosnell, Tammy | 2328 | Novice | Arizona | 2025 | |||||||||||||||
| Grandil, Tyler | 825 | Open | Arizona | 2026 | |||||||||||||||
| Gravel, Robert | 2188 | Novice | Texas | 2025 | |||||||||||||||
| Greenhalgh, Mike | 1846 | Intermediate | Oregon | 2025 | |||||||||||||||
| Grissom, Callie | 2389 | Novice | California | 2025 | |||||||||||||||
| Grissom, Kyle | 2388 | Novice | California | 2025 | |||||||||||||||
| Gruwell, Susan | 2111 | Intermediate | Arizona | 2026 | |||||||||||||||
| Guerin, Shorty | 787 | Open | Missouri | 2026 | |||||||||||||||
| Guerrero, Steve | 1713 | Novice | California | 2025 | |||||||||||||||
| Hadley, Catherine | 1982 | Novice | Wyoming | 2026 | |||||||||||||||
| Hageman Jones, Markie | 2334 | Novice | California | 2025 | |||||||||||||||
| Haley, Dan | 362 | Open | Arkansas | 2025 | |||||||||||||||
| Hall, Deb | 2113 | Novice | Iowa | 2026 | |||||||||||||||
| Hall, Joy | 1304 | Open | Texas | 2026 | |||||||||||||||
| Hall, Rich | 2112 | Open | Iowa | 2026 | |||||||||||||||
| Hammond, David | 1042 | Intermediate | California | 2025 | |||||||||||||||
| Hankoff, Gary | 1680 | Novice | Nevada | 2025 | |||||||||||||||
| Hansen, Billy | 2319 | Open | Utah | 2027 | |||||||||||||||
| Harley, Shane | 356 | Open | Oregon | 2025 | |||||||||||||||
| Harms, Antoniette | 430 | Novice | Montana | 2025 | |||||||||||||||
| Harris, Carter | 1633 | Open | Oregon | 2025 | |||||||||||||||
| Harris, Josh | 1773 | Novice | Oregon | 2026 | |||||||||||||||
| Harris, Megan | 2114 | Novice | Oregon | 2026 | |||||||||||||||
| Harris, Parker | 1839 | Intermediate | Oregon | 2026 | |||||||||||||||
| Hart, Jody | 1817 | Novice | Idaho | 2026 | |||||||||||||||
| Hathaway, James | 2490 | Novice | Kansas | 2025 | |||||||||||||||
| Hauert, Scott | 2351 | Novice | Arizona | 2025 | |||||||||||||||
| Haun, Hope | 1784 | Novice | Wyoming | 2025 | |||||||||||||||
| Hawker, Coleen | 989 | Intermediate | Utah | 2026 | |||||||||||||||
| Hayes, Curtis | 1886 | Novice | Idaho | 2025 | |||||||||||||||
| Hayes, Duane | 952 | Open | Idaho | 2026 | |||||||||||||||
| Hayes, Zachery | 1885 | Novice | Idaho | 2026 | |||||||||||||||
| Head, Belinda | 2221 | Novice | California | 2027 | |||||||||||||||
| Henderson, Brianna | 965 | Open | Utah | 2026 | |||||||||||||||
| Henry, David | 1004 | Open | Virginia | 2026 | |||||||||||||||
| Henry, Layton | 1116 | Open | Virginia | 2026 | |||||||||||||||
| Hepworth, Cashlee | 747 | Intermediate | Wyoming | 2025 | |||||||||||||||
| Hepworth, Stephanie | 746 | Novice | Wyoming | 2025 | |||||||||||||||
| Hepworth, Tyson | 745 | Open | Wyoming | 2025 | |||||||||||||||
| Herbel, Kent | 333 | Open | Oklahoma | 2026 | |||||||||||||||
| Herbel, Lori | 391 | Intermediate | Oklahoma | 2026 | |||||||||||||||
| Herrgott, Chaia | 2474 | Novice | Minnesota | 2025 | |||||||||||||||
| Hill, Sophie | 666 | Intermediate | Utah | 2027 | |||||||||||||||
| Hindman, Brock | 2534 | Novice | Oregon | 2028 | |||||||||||||||
| Hindman, Kaylee | 1808 | Intermediate | Oregon | 2028 | |||||||||||||||
| Holman, Ronnie | 1686 | Novice | North Carolina | 2027 | |||||||||||||||
| Hooper, Brennan | 1442 | Novice | Nevada | 2027 | |||||||||||||||
| Hooper, Gusty | 1676 | Intermediate | California | 2027 | |||||||||||||||
| Hooper, Maxwell | 2495 | Junior Handler | California | 2027 | |||||||||||||||
| Hoot, Skyler | 2569 | Novice | Oklahoma | 2027 | |||||||||||||||
| Hopkins, Wade | 369 | Open | Idaho | 2025 | |||||||||||||||
| Horner, Jeff | 74 | Open | California | 2027 | |||||||||||||||
| Horrocks, Chance | 880 | Open | Utah | 2026 | |||||||||||||||
| Horrocks, Kadon | 1160 | Novice | Utah | 2026 | |||||||||||||||
| Horrocks, Kraesin | 1947 | Novice | Utah | 2026 | |||||||||||||||
| Horrocks, Lacey | 1046 | Novice | Utah | 2026 | |||||||||||||||
| Howard, Patrick | 2342 | Intermediate | New Mexico | 2027 | |||||||||||||||
| Howell, Denise | 2525 | Novice | California | 2027 | |||||||||||||||
| Hromadko, Gail | 2597 | Open | California | 2025 | |||||||||||||||
| Huijbregts, Geerd (Woody) | 2140 | Open | Canada | 2026 | |||||||||||||||
| Hunsaker, Breck | 92 | Intermediate | Idaho | 2025 | |||||||||||||||
| Hunter, Wayne | 1984 | Intermediate | Arizona | 2026 | |||||||||||||||
| Hurliman, Dwayne | 808 | Open | Oklahoma | 2027 | |||||||||||||||
| Hyllested, Shanda | 678 | Open | Oregon | 2027 | |||||||||||||||
| Hyllested, Weston | 968 | intermediate | Oregon | 2027 | |||||||||||||||
| Iorg, Dusty | 1565 | Intermediate | Wyoming | 2026 | |||||||||||||||
| Iorg, Gentry | 609 | Open | Wyoming | 2025 | |||||||||||||||
| Iorg, Newt | 568 | Open | Wyoming | 2025 | |||||||||||||||
| Itel, Mary Jo | 1838 | Intermediate | Oregon | 2027 | |||||||||||||||
| Jackson, Travis | 209 | Open | California | 2025 | |||||||||||||||
| Jacobs, Barbara | 901 | Intermediate | California | 2026 | |||||||||||||||
| Jacobs, Brian | 162 | Open | California | 2026 | |||||||||||||||
| Jacobs, Haylie | 1149 | Intermediate | California | 2026 | |||||||||||||||
| Janzen (Mastad), Caitlyn | 2010 | Open | Canada | 2026 | |||||||||||||||
| Jaster, MerleAnn | 2390 | Novice | Wyoming | 2025 | |||||||||||||||
| Jenkins, Amanda | 1556 | Intermediate | Montana | 2026 | |||||||||||||||
| Jennings, Cynthia | 702 | Intermediate | Washington | 2028 | |||||||||||||||
| Jerney, Betty | 1860 | Novice | Idaho | 2025 | |||||||||||||||
| Jessen, Jake | 797 | Open | Oklahoma | 2027 | |||||||||||||||
| Jessen, Tim | 733 | Intemediate | Oklahoma | 2027 | |||||||||||||||
| Jetensky, Tony | 722 | Open | Nebraska | 2027 | |||||||||||||||
| Jobgen, Carla | 610 | Intermediate | South Dakota | 2027 | |||||||||||||||
| Johnson-Garrett, Robyn | 971 | Intermediate | Idaho | 2026 | |||||||||||||||
| Johnson, Angie | 270 | Open | Oregon | 2026 | |||||||||||||||
| Johnson, Asa | 1096 | Intermediate | Texas | 2026 | |||||||||||||||
| Johnson, Bonnie | 1416 | Open | Idaho | 2025 | |||||||||||||||
| Johnson, Darla | 61 | Novice | Idaho | 2025 | |||||||||||||||
| Johnson, Guy | 311 | Open | New Mexico | 2026 | |||||||||||||||
| Johnson, Katie | 1818 | Intermediate | Oregon | 2026 | |||||||||||||||
| Johnson, Kimberli | 2135 | Novice | Utah | 2027 | |||||||||||||||
| Jones, Jeannine | 375 | Intermediate | Colorado | 2025 | |||||||||||||||
| Jones, Joe | 1183 | Intermediate | Texas | 2027 | |||||||||||||||
| Jones, Sandi | 87 | Intermediate | Colorado | 2026 | |||||||||||||||
| Judd, Loreli | 962 | Open | Utah | 2026 | |||||||||||||||
| Keller, Hailey | 2496 | Novice | Oregon | 2025 | |||||||||||||||
| Kennington, Cache | 555 | Intermediate | Wyoming | 2027 | |||||||||||||||
| Kerns, Kim | 56 | Intermediate | Oregon | 2025 | |||||||||||||||
| Kieffer, Hannah | 1566 | Intermediate | North Dakota | 2026 | |||||||||||||||
| Kiesner, Phillip | 1760 | Intermediate | Oklahoma | 2025 | |||||||||||||||
| Kikuyama, Kathi | 2418 | Novice | California | 2025 | |||||||||||||||
| Killpack, Jordan | 1300 | Intemediate | Idaho | 2026 | |||||||||||||||
| King, Garland | 1238 | Open | New Mexico | 2025 | |||||||||||||||
| King, Kendra | 80 | Intermediate | CA | 2028 | |||||||||||||||
| King, Maggie | 1787 | Novice | Wyoming | 2025 | |||||||||||||||
| Kiper, Jay | 1948 | Novice | Texas | 2026 | |||||||||||||||
| Kirby, Christina | 1746 | Novice | Texas | 2025 | |||||||||||||||
| Kirkland, Dusty | 433 | Novice | California | 2026 | |||||||||||||||
| Klecka, Austin | 2423 | Novice | Oregon | 2025 | |||||||||||||||
| Klepper, Caiti | 2497 | Intermediate | Iowa | 2025 | |||||||||||||||
| Knipmeyer, Steve | 364 | Open | Oklahoma | 2025 | |||||||||||||||
| Knott, Mark | 1810 | Open | Oklahoma | 2025 | |||||||||||||||
| Knotwell, Ridge | 1960 | Open | Wyoming | 2026 | |||||||||||||||
| Knutson, Jenny | 2343 | Novice | South Dakota | 2025 | |||||||||||||||
| Koebke, Alan | 2117 | Open | Texas | 2025 | |||||||||||||||
| Koebke, Marie | 2116 | Open | Texas | 2025 | |||||||||||||||
| Kunde, Challis | 2118 | Novice | Idaho | 2027 | |||||||||||||||
| La Rochelle, Elaine | 181 | Intermediate | Oregon | 2099 | |||||||||||||||
| Lamphere, Dal | 907 | Intermediate | Texas | 2025 | |||||||||||||||
| Lamphere, Reed | 906 | Intermediate | Texas | 2025 | |||||||||||||||
| Lane, Tate | 1202 | Intermediate | Oregon | 2025 | |||||||||||||||
| Laxague, Jody | 2027 | Novice | Nevada | 2025 | |||||||||||||||
| Layne, Andrea | 131 | Intermediate | Oregon | 2025 | |||||||||||||||
| Layne, Brenda | 888 | Intemediate | Idaho | 2026 | |||||||||||||||
| Lindstedt, Susan | 2189 | Open | Idaho | 2026 | |||||||||||||||
