Nursery Sheep/Goat
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Nursery_Dog | Points | Owner |
|---|---|---|---|
| 1 | 19-11097 - Quirt | 300 | Wendy Auzqui |
| 2 | 19-10988 - Sadie | 200 | Becky Combs |
| 3 | 19-11012 - Patch | 140 | Dan Kant |
| 4 | 19-11019 - Satus Jet + | 120 | Randal Walker |
| 5 | 19-10785 - Daisy | 120 | Andrea Layne |
| 6 | 20-11166 - Brody + | 80 | Randal Walker |
| 7 | 20-11083 - Ace + | 20 | Seth Haderlie |
| 8 | 19-11016 - Lacey | 20 | Shanda Zettle |
