2027 Nursery Sheep
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Dog | Points | Owner | Blank |
|---|---|---|---|---|
| 1 | 27-15446 - HTR Dish | 540 | Tammy Yost | |
| 2 | 25-15004 - PDR Bo | 380 | Shirley Shold | |
| 3 | 27-15515 - Dash | 300 | Shauna Gourley | |
| 4 | 25-14676 - 208 Canelo | 300 | Duane Hayes | |
| 5 | 27-15516 - Jet | 200 | Karen Zamoral | |
| 6 | 27-15511 - AnvilC Smoke + | 180 | Mike Clark | |
| 7 | 27-15517 - Zeva | 100 | Loreli Judd | |
| 8 | 26-15304 - Copper | 100 | Sarah Venegas | |
| 9 | 27-15492 - HTR Zip | 80 | Tammy Yost | |
| 10 | 27-15447 - HTR Neat | 80 | Tammy Yost | |
| 11 | 25-14680 - Josh | 80 | Mike Greenhalgh |
