2021 JH Cattle
Handlers: If you believe there are errors or omissions in this point listing, please contact the MSSA office immediately.
Standings | Team | Points |
|---|---|---|
| 1 | Sam Wight- Molly | 860 |
| 2 | Stone Wight- Chock | 700 |
| 3 | Sage Wight- Bug | 520 |
| 4 | Nora Pace- Ellie | 390 |
| 5 | Sam Wight- MISR Jack | 310 |
| 6 | Porter Hepworth- Cowboy | 120 |
| 7 | Tatum Anderson- James | 40 |
| 8 | Whitney Wayment- ROW Jed | 10 |
